Middle · Solo / Duo

Ahri
S TierRank 4 of 42Patch 16.18
The builds that win. The matchups that hurt. The partners that click.
Win Rate
52.9%
n=325
Pick Rate
3.9%
n=8,228
Ban Rate
1.7%
n=4,119
Emerald+ · 705,595 ranked matches
WPA · Ahri · Middle · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Doran's Ring | 0.0pp | 50.0% | 50.0%n=8 | 8 | 0.0pp · 0.0pp | Solid | physical · early game |
Dark Seal | 0.0pp | 22.2% | 22.2%n=9 | 9 | 0.0pp · 0.0pp | Hidden gem | physical · early game |
Mid Lane Quest Reward | 0.0pp | 69.2% | 69.2%n=13 | 13 | 0.0pp · 0.0pp | Hidden gem | magic · mid game |
Mid Lane Quest Reward | 0.0pp | 66.7% | 66.7%n=9 | 9 | 0.0pp · 0.0pp | Solid | mixed · mid game |
Mid Lane Quest Reward | 0.0pp | 42.9% | 42.9%n=28 | 28 | 0.0pp · 0.0pp | Hidden gem | physical · mid game |
Blackfire Torch | 0.0pp | 55.6% | 55.6%n=9 | 9 | 0.0pp · 0.0pp | Solid | physical · mid game |
Lich Bane | 0.0pp | 50.0% | 50.0%n=8 | 8 | 0.0pp · 0.0pp | Hidden gem | physical · mid game |
Malignance | 0.0pp | 62.5% | 62.5%n=8 | 8 | 0.0pp · 0.0pp | Solid | magic · early game |
Malignance | 0.0pp | 36.4% | 36.4%n=11 | 11 | 0.0pp · 0.0pp | Hidden gem | physical · early game |
Malignance | 0.0pp | 66.7% | 66.7%n=9 | 9 | 0.0pp · 0.0pp | Solid | physical · mid game |
Zhonya's Hourglass | 0.0pp | 40.0% | 40.0%n=10 | 10 | 0.0pp · 0.0pp | Hidden gem | physical · early game |
Crimson Lucidity | 0.0pp | 33.3% | 33.3%n=9 | 9 | 0.0pp · 0.0pp | Hidden gem | physical · early game |
Crimson Lucidity | 0.0pp | 54.5% | 54.5%n=11 | 11 | 0.0pp · 0.0pp | Solid | physical · mid game |







