Support · Solo / Duo

Bard
The builds that win. The matchups that hurt. The partners that click.
Win Rate
52.0%
n=423
Pick Rate
4.9%
n=8,701
Ban Rate
8.7%
n=4,356
Emerald+ · 711,114 ranked matches
Counters
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Anivia | Support vs Support | +48.0% low sample n=2 | n=2 |
Galio | Support vs Support | +48.0% low sample n=2 | n=2 |
Zac | Support vs Support | +48.0% low sample n=1 | n=1 |
Rengar | Support vs Support | +48.0% low sample n=1 | n=1 |
Ekko | Support vs Support | +48.0% low sample n=1 | n=1 |
Hwei | Support vs Support | +48.0% low sample n=1 | n=1 |
Twisted Fate | Support vs Support | +48.0% low sample n=1 | n=1 |
Sylas | Support vs Support | +48.0% low sample n=1 | n=1 |
Shaco | Support vs Support | +48.0% low sample n=1 | n=1 |
Brand | Support vs Support | +48.0% low sample n=1 | n=1 |
Trundle | Support vs Support | +48.0% low sample n=1 | n=1 |
Nidalee | Support vs Support | +48.0% low sample n=1 | n=1 |
Teemo | Support vs Support | +48.0% low sample n=1 | n=1 |
Camille | Support vs Support | +25.8% low sample n=9 | n=9 |
Shen | Support vs Support | +20.7% low sample n=11 | n=11 |
Pantheon | Support vs Support | +19.4% low sample n=7 | n=7 |
Karma | Support vs Support | +14.7% low sample n=18 | n=18 |
Lux | Support vs Support | +14.7% low sample n=9 | n=9 |
Renata Glasc | Support vs Support | +14.7% low sample n=6 | n=6 |
Zoe | Support vs Support | +14.7% low sample n=3 | n=3 |
Yuumi | Support vs Support | +14.7% low sample n=3 | n=3 |
Janna | Support vs Support | +10.1% low sample n=29 | n=29 |
Blitzcrank | Support vs Support | +8.0% low sample n=15 | n=15 |
Lulu | Support vs Support | +6.1% n=31 58.1% WR | n=31 |
Sona | Support vs Support | +3.5% low sample n=9 | n=9 |
Nautilus | Support vs Support | +3.0% n=40 55.0% WR | n=40 |
Leona | Support vs Support | +2.5% low sample n=11 | n=11 |
Soraka | Support vs Support | -2.0% low sample n=14 | n=14 |
Vel'Koz | Support vs Support | -2.0% low sample n=6 | n=6 |
Braum | Support vs Support | -2.0% low sample n=6 | n=6 |
Poppy | Support vs Support | -2.0% low sample n=4 | n=4 |
Neeko | Support vs Support | -2.0% low sample n=4 | n=4 |
LeBlanc | Support vs Support | -2.0% low sample n=2 | n=2 |
Maokai | Support vs Support | -2.0% low sample n=2 | n=2 |
Qiyana | Support vs Support | -2.0% low sample n=2 | n=2 |
Tahm Kench | Support vs Support | -2.0% low sample n=2 | n=2 |
Xerath | Support vs Support | -2.0% low sample n=2 | n=2 |
Pyke | Support vs Support | -3.5% n=33 48.5% WR | n=33 |
Seraphine | Support vs Support | -7.6% low sample n=9 | n=9 |
Thresh | Support vs Support | -9.2% low sample n=21 | n=21 |
Elise | Support vs Support | -9.2% low sample n=7 | n=7 |
Alistar | Support vs Support | -13.1% low sample n=18 | n=18 |
Nami | Support vs Support | -13.5% low sample n=13 | n=13 |
Rell | Support vs Support | -16.3% low sample n=14 | n=14 |
Milio | Support vs Support | -18.7% low sample n=3 | n=3 |
Senna | Support vs Support | -27.0% low sample n=12 | n=12 |
Morgana | Support vs Support | -27.0% low sample n=4 | n=4 |
Rakan | Support vs Support | -28.5% low sample n=17 | n=17 |
Zilean | Support vs Support | -32.0% low sample n=5 | n=5 |
Vex | Support vs Support | -52.0% low sample n=1 | n=1 |
Skarner | Support vs Support | -52.0% low sample n=1 | n=1 |
Ahri | Support vs Support | -52.0% low sample n=1 | n=1 |
Swain | Support vs Support | -52.0% low sample n=1 | n=1 |
Kennen | Support vs Support | -52.0% low sample n=1 | n=1 |
Karthus | Support vs Support | -52.0% low sample n=1 | n=1 |
Taric | Support vs Support | -52.0% low sample n=1 | n=1 |
Synergy
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Garen | Support with | +48.0% low sample n=7 | n=7 |
Seraphine | Support with | +48.0% low sample n=4 | n=4 |
Vex | Support with | +48.0% low sample n=3 | n=3 |
Warwick | Support with | +48.0% low sample n=3 | n=3 |
Smolder | Support with | +48.0% low sample n=2 | n=2 |
Rammus | Support with | +48.0% low sample n=1 | n=1 |
Milio | Support with | +48.0% low sample n=1 | n=1 |
Zilean | Support with | +48.0% low sample n=1 | n=1 |
Brand | Support with | +48.0% low sample n=1 | n=1 |
Vayne | Support with | +33.7% low sample n=7 | n=7 |
Annie | Support with | +31.3% low sample n=6 | n=6 |
Kled | Support with | +31.3% low sample n=6 | n=6 |
Kindred | Support with | +28.0% low sample n=5 | n=5 |
Varus | Support with | +23.0% low sample n=12 | n=12 |
Lucian | Support with | +23.0% low sample n=8 | n=8 |
Kayle | Support with | +23.0% low sample n=8 | n=8 |
Evelynn | Support with | +23.0% low sample n=4 | n=4 |
Sett | Support with | +23.0% low sample n=4 | n=4 |
Master Yi | Support with | +23.0% low sample n=4 | n=4 |
Talon | Support with | +21.3% low sample n=15 | n=15 |
Syndra | Support with | +20.4% low sample n=29 | n=29 |
Ornn | Support with | +19.4% low sample n=7 | n=7 |
Renekton | Support with | +18.0% low sample n=10 | n=10 |
Pantheon | Support with | +18.0% low sample n=10 | n=10 |
Shaco | Support with | +18.0% low sample n=10 | n=10 |
Aatrox | Support with | +16.7% low sample n=16 | n=16 |
Viego | Support with | +14.7% low sample n=15 | n=15 |
Jinx | Support with | +14.7% low sample n=12 | n=12 |
Sion | Support with | +14.7% low sample n=12 | n=12 |
Urgot | Support with | +14.7% low sample n=3 | n=3 |
Teemo | Support with | +14.7% low sample n=3 | n=3 |
Nunu & Willump | Support with | +14.7% low sample n=3 | n=3 |
Karma | Support with | +14.7% low sample n=3 | n=3 |
Quinn | Support with | +14.7% low sample n=3 | n=3 |
Trundle | Support with | +14.7% low sample n=3 | n=3 |
Sylas | Support with | +13.7% n=35 65.7% WR | n=35 |
Nidalee | Support with | +12.3% low sample n=14 | n=14 |
Anivia | Support with | +11.6% low sample n=11 | n=11 |
Zoe | Support with | +11.6% low sample n=11 | n=11 |
Hecarim | Support with | +11.1% low sample n=19 | n=19 |
Zac | Support with | +10.5% low sample n=8 | n=8 |
Swain | Support with | +10.5% low sample n=8 | n=8 |
Veigar | Support with | +10.5% low sample n=8 | n=8 |
Vi | Support with | +10.5% low sample n=8 | n=8 |
Lissandra | Support with | +10.5% low sample n=8 | n=8 |
Gragas | Support with | +9.5% low sample n=13 | n=13 |
Olaf | Support with | +8.0% low sample n=25 | n=25 |
Singed | Support with | +8.0% low sample n=15 | n=15 |
Zaahen | Support with | +8.0% low sample n=5 | n=5 |
Mordekaiser | Support with | +8.0% low sample n=5 | n=5 |
Akshan | Support with | +8.0% low sample n=5 | n=5 |
Aphelios | Support with | +8.0% low sample n=5 | n=5 |
Jhin | Support with | +6.8% n=51 58.8% WR | n=51 |
Kai'Sa | Support with | +6.8% low sample n=17 | n=17 |
Akali | Support with | +6.3% low sample n=24 | n=24 |
Vladimir | Support with | +6.3% low sample n=12 | n=12 |
Naafiri | Support with | +6.3% low sample n=12 | n=12 |
Jayce | Support with | +5.1% n=35 57.1% WR | n=35 |
Irelia | Support with | +5.1% low sample n=14 | n=14 |
Karthus | Support with | +5.1% low sample n=7 | n=7 |
Lux | Support with | +5.1% low sample n=7 | n=7 |
Fizz | Support with | +5.1% low sample n=7 | n=7 |
Kennen | Support with | +5.1% low sample n=7 | n=7 |
Yone | Support with | +4.4% n=39 56.4% WR | n=39 |
Yunara | Support with | +3.5% low sample n=18 | n=18 |
Hwei | Support with | +3.5% low sample n=9 | n=9 |
Galio | Support with | +2.5% low sample n=11 | n=11 |
Riven | Support with | +2.5% low sample n=11 | n=11 |
Ambessa | Support with | +2.2% low sample n=24 | n=24 |
K'Sante | Support with | +1.8% low sample n=13 | n=13 |
Caitlyn | Support with | +1.6% n=69 53.6% WR | n=69 |
Orianna | Support with | +1.3% low sample n=15 | n=15 |
Lee Sin | Support with | +1.1% n=49 53.1% WR | n=49 |
Camille | Support with | +0.9% low sample n=17 | n=17 |
Viktor | Support with | +0.8% n=36 52.8% WR | n=36 |
Ryze | Support with | +0.4% low sample n=21 | n=21 |
Twisted Fate | Support with | +0.4% low sample n=21 | n=21 |
Qiyana | Support with | -0.6% n=35 51.4% WR | n=35 |
Sivir | Support with | -2.0% low sample n=14 | n=14 |
Gangplank | Support with | -2.0% low sample n=10 | n=10 |
Udyr | Support with | -2.0% low sample n=8 | n=8 |
Aurora | Support with | -2.0% low sample n=8 | n=8 |
Darius | Support with | -2.0% low sample n=8 | n=8 |
Miss Fortune | Support with | -2.0% low sample n=6 | n=6 |
Kayn | Support with | -2.0% low sample n=6 | n=6 |
Samira | Support with | -2.0% low sample n=6 | n=6 |
Twitch | Support with | -2.0% low sample n=4 | n=4 |
Ziggs | Support with | -2.0% low sample n=4 | n=4 |
Briar | Support with | -2.0% low sample n=4 | n=4 |
Volibear | Support with | -2.0% low sample n=2 | n=2 |
Malzahar | Support with | -2.0% low sample n=2 | n=2 |
Rek'Sai | Support with | -2.0% low sample n=2 | n=2 |
Tahm Kench | Support with | -2.0% low sample n=2 | n=2 |
| Support with | -3.9% low sample n=27 | n=27 | |
Tristana | Support with | -4.0% low sample n=25 | n=25 |
Yasuo | Support with | -4.6% low sample n=19 | n=19 |
Jax | Support with | -4.6% low sample n=19 | n=19 |
Xerath | Support with | -6.6% low sample n=11 | n=11 |
Cassiopeia | Support with | -6.6% low sample n=11 | n=11 |
Taliyah | Support with | -6.6% low sample n=11 | n=11 |
Ekko | Support with | -8.0% low sample n=25 | n=25 |
Rengar | Support with | -9.2% low sample n=14 | n=14 |
Elise | Support with | -9.2% low sample n=7 | n=7 |
Nocturne | Support with | -9.2% low sample n=7 | n=7 |
Xin Zhao | Support with | -9.2% low sample n=7 | n=7 |
Katarina | Support with | -9.2% low sample n=7 | n=7 |
Ahri | Support with | -9.9% low sample n=19 | n=19 |
Ezreal | Support with | -10.3% n=48 41.7% WR | n=48 |
Zed | Support with | -10.3% low sample n=24 | n=24 |
LeBlanc | Support with | -10.8% low sample n=17 | n=17 |
Zyra | Support with | -12.0% low sample n=10 | n=10 |
Yorick | Support with | -12.0% low sample n=5 | n=5 |
Draven | Support with | -12.0% low sample n=5 | n=5 |
Fiddlesticks | Support with | -12.0% low sample n=5 | n=5 |
Graves | Support with | -13.1% low sample n=18 | n=18 |
Cho'Gath | Support with | -15.2% low sample n=19 | n=19 |
Gnar | Support with | -15.6% low sample n=11 | n=11 |
Shen | Support with | -15.6% low sample n=11 | n=11 |
Jarvan IV | Support with | -16.7% low sample n=17 | n=17 |
Malphite | Support with | -16.7% low sample n=17 | n=17 |
Mel | Support with | -18.7% low sample n=9 | n=9 |
Zeri | Support with | -18.7% low sample n=6 | n=6 |
Ashe | Support with | -18.7% low sample n=3 | n=3 |
Aurelion Sol | Support with | -18.7% low sample n=3 | n=3 |
Shyvana | Support with | -18.7% low sample n=3 | n=3 |
Heimerdinger | Support with | -18.7% low sample n=3 | n=3 |
Ivern | Support with | -18.7% low sample n=3 | n=3 |
Gwen | Support with | -22.0% low sample n=10 | n=10 |
Rumble | Support with | -24.7% low sample n=11 | n=11 |
Corki | Support with | -24.7% low sample n=11 | n=11 |
Kha'Zix | Support with | -27.0% low sample n=16 | n=16 |
Bel'Veth | Support with | -27.0% low sample n=4 | n=4 |
Fiora | Support with | -32.0% low sample n=10 | n=10 |
Kassadin | Support with | -32.0% low sample n=10 | n=10 |
Diana | Support with | -32.0% low sample n=5 | n=5 |
Kalista | Support with | -32.0% low sample n=5 | n=5 |
Kog'Maw | Support with | -32.0% low sample n=5 | n=5 |
Nasus | Support with | -33.8% low sample n=11 | n=11 |
Skarner | Support with | -35.3% low sample n=6 | n=6 |
Wukong | Support with | -52.0% low sample n=5 | n=5 |
Dr. Mundo | Support with | -52.0% low sample n=5 | n=5 |
Xayah | Support with | -52.0% low sample n=3 | n=3 |
Tryndamere | Support with | -52.0% low sample n=3 | n=3 |
Poppy | Support with | -52.0% low sample n=3 | n=3 |
Sejuani | Support with | -52.0% low sample n=2 | n=2 |
Braum | Support with | -52.0% low sample n=1 | n=1 |
Lulu | Support with | -52.0% low sample n=1 | n=1 |
Neeko | Support with | -52.0% low sample n=1 | n=1 |
Taric | Support with | -52.0% low sample n=1 | n=1 |
Nautilus | Support with | -52.0% low sample n=1 | n=1 |
Illaoi | Support with | -52.0% low sample n=1 | n=1 |
Lillia | Support with | -52.0% low sample n=1 | n=1 |
Amumu | Support with | -52.0% low sample n=1 | n=1 |
Vel'Koz | Support with | -52.0% low sample n=1 | n=1 |
Maokai | Support with | -52.0% low sample n=1 | n=1 |








































































































































































