Middle · Flex

Cassiopeia
D- TierPatch 16.18
The builds that win. The matchups that hurt. The partners that click.
Win Rate
68.8%
n=16
Pick Rate
3.1%
n=515
Ban Rate
1.6%
n=258
Emerald+ · 708,213 ranked matches
WPA · Cassiopeia · Middle · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Doran's Ring | 0.0pp | 70.3% | 70.0%n=10 | 10 | 0.0pp · 0.0pp | Solid | physical · early game |
Mid Lane Quest Reward | 0.0pp | 36.4% | 36.4%n=11 | 11 | 0.0pp · 0.0pp | Solid | magic · mid game |
Mid Lane Quest Reward | 0.0pp | 76.9% | 76.9%n=13 | 13 | 0.0pp · 0.0pp | Solid | mixed · mid game |
Mid Lane Quest Reward | 0.0pp | 43.8% | 43.8%n=16 | 16 | 0.0pp · 0.0pp | Hidden gem | physical · mid game |
Seraph's Embrace | 0.0pp | 77.8% | 77.8%n=9 | 9 | 0.0pp · 0.0pp | Solid | mixed · early game |
Seraph's Embrace | 0.0pp | 50.0% | 50.0%n=10 | 10 | 0.0pp · 0.0pp | Hidden gem | physical · early game |
Rylai's Crystal Scepter | 0.0pp | 37.5% | 37.5%n=8 | 8 | 0.0pp · 0.0pp | Solid | magic · early game |
Rylai's Crystal Scepter | 0.0pp | 50.0% | 50.0%n=10 | 10 | 0.0pp · 0.0pp | Hidden gem | mixed · early game |
Rylai's Crystal Scepter | 0.0pp | 60.0% | 60.0%n=10 | 10 | 0.0pp · 0.0pp | Solid | physical · early game |
Swiftmarch | 0.0pp | 50.0% | 50.0%n=8 | 8 | 0.0pp · 0.0pp | Hidden gem | physical · early game |
Rod of Ages | 0.0pp | 66.7% | 66.7%n=9 | 9 | 0.0pp · 0.0pp | Solid | physical · early game |





