Bottom · Solo / Duo

Ezreal
The builds that win. The matchups that hurt. The partners that click.
Win Rate
44.5%
n=600
Pick Rate
6.8%
n=8,787
Ban Rate
8.8%
n=4,396
Emerald+ · 712,493 ranked matches
Counters
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Akshan | Bottom vs Bottom | +55.5% low sample n=2 | n=2 |
Riven | Bottom vs Bottom | +55.5% low sample n=2 | n=2 |
Yone | Bottom vs Bottom | +55.5% low sample n=2 | n=2 |
Soraka | Bottom vs Bottom | +55.5% low sample n=1 | n=1 |
Qiyana | Bottom vs Bottom | +55.5% low sample n=1 | n=1 |
Senna | Bottom vs Bottom | +55.5% low sample n=1 | n=1 |
Smolder | Bottom vs Bottom | +55.5% low sample n=1 | n=1 |
Morgana | Bottom vs Bottom | +55.5% low sample n=1 | n=1 |
Nunu & Willump | Bottom vs Bottom | +55.5% low sample n=1 | n=1 |
Akali | Bottom vs Bottom | +55.5% low sample n=1 | n=1 |
Annie | Bottom vs Bottom | +55.5% low sample n=1 | n=1 |
Varus | Bottom vs Bottom | +44.4% low sample n=9 | n=9 |
Draven | Bottom vs Bottom | +43.0% low sample n=8 | n=8 |
Seraphine | Bottom vs Bottom | +30.5% low sample n=4 | n=4 |
Ashe | Bottom vs Bottom | +22.2% low sample n=9 | n=9 |
Lux | Bottom vs Bottom | +22.2% low sample n=6 | n=6 |
Swain | Bottom vs Bottom | +22.2% low sample n=3 | n=3 |
Corki | Bottom vs Bottom | +22.2% low sample n=3 | n=3 |
Vladimir | Bottom vs Bottom | +22.2% low sample n=3 | n=3 |
Hwei | Bottom vs Bottom | +15.5% low sample n=10 | n=10 |
Karthus | Bottom vs Bottom | +15.5% low sample n=5 | n=5 |
Taliyah | Bottom vs Bottom | +15.5% low sample n=5 | n=5 |
Syndra | Bottom vs Bottom | +12.6% low sample n=14 | n=14 |
Xayah | Bottom vs Bottom | +10.0% low sample n=11 | n=11 |
Caitlyn | Bottom vs Bottom | +8.8% n=30 53.3% WR | n=30 |
Lucian | Bottom vs Bottom | +7.7% low sample n=23 | n=23 |
Miss Fortune | Bottom vs Bottom | +5.5% low sample n=12 | n=12 |
Samira | Bottom vs Bottom | +5.5% low sample n=10 | n=10 |
Aphelios | Bottom vs Bottom | +5.5% low sample n=8 | n=8 |
Veigar | Bottom vs Bottom | +5.5% low sample n=6 | n=6 |
Vel'Koz | Bottom vs Bottom | +5.5% low sample n=4 | n=4 |
Ahri | Bottom vs Bottom | +5.5% low sample n=2 | n=2 |
Vayne | Bottom vs Bottom | +5.5% low sample n=2 | n=2 |
Tristana | Bottom vs Bottom | +2.2% n=30 46.7% WR | n=30 |
Jhin | Bottom vs Bottom | +1.4% n=61 45.9% WR | n=61 |
Zeri | Bottom vs Bottom | -2.8% low sample n=12 | n=12 |
Xerath | Bottom vs Bottom | -2.8% low sample n=12 | n=12 |
Mel | Bottom vs Bottom | -4.5% low sample n=5 | n=5 |
Twisted Fate | Bottom vs Bottom | -4.5% low sample n=5 | n=5 |
Kai'Sa | Bottom vs Bottom | -6.5% n=79 38.0% WR | n=79 |
Yunara | Bottom vs Bottom | -6.6% n=58 37.9% WR | n=58 |
Kog'Maw | Bottom vs Bottom | -7.0% low sample n=8 | n=8 |
Kalista | Bottom vs Bottom | -8.8% low sample n=28 | n=28 |
Twitch | Bottom vs Bottom | -11.2% low sample n=9 | n=9 |
Ziggs | Bottom vs Bottom | -11.2% low sample n=3 | n=3 |
Cassiopeia | Bottom vs Bottom | -11.2% low sample n=3 | n=3 |
Zyra | Bottom vs Bottom | -11.2% low sample n=3 | n=3 |
Singed | Bottom vs Bottom | -11.2% low sample n=3 | n=3 |
Sivir | Bottom vs Bottom | -17.8% low sample n=15 | n=15 |
Anivia | Bottom vs Bottom | -19.5% low sample n=4 | n=4 |
Jinx | Bottom vs Bottom | -23.7% low sample n=24 | n=24 |
Viktor | Bottom vs Bottom | -24.5% low sample n=15 | n=15 |
Yasuo | Bottom vs Bottom | -24.5% low sample n=5 | n=5 |
Aurelion Sol | Bottom vs Bottom | -27.8% low sample n=6 | n=6 |
| Bottom vs Bottom | -44.5% low sample n=2 | n=2 | |
Kennen | Bottom vs Bottom | -44.5% low sample n=1 | n=1 |
Ekko | Bottom vs Bottom | -44.5% low sample n=1 | n=1 |
Gragas | Bottom vs Bottom | -44.5% low sample n=1 | n=1 |
Aurora | Bottom vs Bottom | -44.5% low sample n=1 | n=1 |
Vex | Bottom vs Bottom | -44.5% low sample n=1 | n=1 |
Viego | Bottom vs Bottom | -44.5% low sample n=1 | n=1 |
Katarina | Bottom vs Bottom | -44.5% low sample n=1 | n=1 |
Sett | Bottom vs Bottom | -44.5% low sample n=1 | n=1 |
Nilah | Bottom vs Bottom | -44.5% low sample n=1 | n=1 |
Synergy
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Kennen | Bottom with | +55.5% low sample n=6 | n=6 |
Lucian | Bottom with | +55.5% low sample n=2 | n=2 |
Sejuani | Bottom with | +55.5% low sample n=2 | n=2 |
Corki | Bottom with | +55.5% low sample n=2 | n=2 |
Draven | Bottom with | +55.5% low sample n=1 | n=1 |
Zeri | Bottom with | +55.5% low sample n=1 | n=1 |
Mordekaiser | Bottom with | +38.8% low sample n=6 | n=6 |
Kog'Maw | Bottom with | +35.5% low sample n=5 | n=5 |
Xin Zhao | Bottom with | +35.5% low sample n=5 | n=5 |
Fizz | Bottom with | +33.3% low sample n=9 | n=9 |
Volibear | Bottom with | +30.5% low sample n=4 | n=4 |
Yorick | Bottom with | +30.5% low sample n=4 | n=4 |
Aurelion Sol | Bottom with | +30.5% low sample n=4 | n=4 |
Tahm Kench | Bottom with | +30.5% low sample n=4 | n=4 |
Vex | Bottom with | +30.5% low sample n=4 | n=4 |
Anivia | Bottom with | +27.7% low sample n=18 | n=18 |
Sion | Bottom with | +26.9% low sample n=7 | n=7 |
Nidalee | Bottom with | +25.5% low sample n=10 | n=10 |
Zac | Bottom with | +22.2% low sample n=12 | n=12 |
Ziggs | Bottom with | +22.2% low sample n=3 | n=3 |
Leona | Bottom with | +20.5% low sample n=20 | n=20 |
Renekton | Bottom with | +19.1% low sample n=11 | n=11 |
Gangplank | Bottom with | +18.0% low sample n=16 | n=16 |
Nami | Bottom with | +18.0% low sample n=16 | n=16 |
Hwei | Bottom with | +18.0% low sample n=8 | n=8 |
Rengar | Bottom with | +18.0% low sample n=8 | n=8 |
Elise | Bottom with | +17.0% low sample n=13 | n=13 |
Gragas | Bottom with | +15.5% low sample n=15 | n=15 |
Senna | Bottom with | +15.5% low sample n=15 | n=15 |
Pyke | Bottom with | +15.5% low sample n=10 | n=10 |
Morgana | Bottom with | +15.5% low sample n=5 | n=5 |
Maokai | Bottom with | +15.5% low sample n=5 | n=5 |
Vayne | Bottom with | +15.5% low sample n=5 | n=5 |
Naafiri | Bottom with | +13.4% low sample n=19 | n=19 |
Rakan | Bottom with | +12.6% low sample n=14 | n=14 |
Ahri | Bottom with | +12.6% low sample n=14 | n=14 |
Diana | Bottom with | +12.6% low sample n=7 | n=7 |
Tryndamere | Bottom with | +12.6% low sample n=7 | n=7 |
Akshan | Bottom with | +12.6% low sample n=7 | n=7 |
Talon | Bottom with | +12.2% n=30 56.7% WR | n=30 |
Lee Sin | Bottom with | +10.9% n=56 55.4% WR | n=56 |
Katarina | Bottom with | +10.0% low sample n=11 | n=11 |
Braum | Bottom with | +9.3% low sample n=13 | n=13 |
Teemo | Bottom with | +8.8% low sample n=15 | n=15 |
Jayce | Bottom with | +8.3% n=53 52.8% WR | n=53 |
Jax | Bottom with | +8.1% low sample n=19 | n=19 |
Orianna | Bottom with | +8.1% low sample n=19 | n=19 |
Seraphine | Bottom with | +7.7% low sample n=23 | n=23 |
Graves | Bottom with | +6.9% n=35 51.4% WR | n=35 |
Yasuo | Bottom with | +5.5% low sample n=28 | n=28 |
Zaahen | Bottom with | +5.5% low sample n=14 | n=14 |
Kassadin | Bottom with | +5.5% low sample n=14 | n=14 |
Vi | Bottom with | +5.5% low sample n=14 | n=14 |
Quinn | Bottom with | +5.5% low sample n=12 | n=12 |
Wukong | Bottom with | +5.5% low sample n=10 | n=10 |
Poppy | Bottom with | +5.5% low sample n=10 | n=10 |
Rek'Sai | Bottom with | +5.5% low sample n=8 | n=8 |
Shyvana | Bottom with | +5.5% low sample n=8 | n=8 |
Nunu & Willump | Bottom with | +5.5% low sample n=8 | n=8 |
Trundle | Bottom with | +5.5% low sample n=6 | n=6 |
Azir | Bottom with | +5.5% low sample n=4 | n=4 |
Heimerdinger | Bottom with | +5.5% low sample n=4 | n=4 |
Mel | Bottom with | +5.5% low sample n=4 | n=4 |
Kayle | Bottom with | +5.5% low sample n=4 | n=4 |
Swain | Bottom with | +5.5% low sample n=4 | n=4 |
Kalista | Bottom with | +5.5% low sample n=2 | n=2 |
Rammus | Bottom with | +5.5% low sample n=2 | n=2 |
Yunara | Bottom with | +5.5% low sample n=2 | n=2 |
Janna | Bottom with | +4.0% n=33 48.5% WR | n=33 |
Olaf | Bottom with | +3.5% low sample n=25 | n=25 |
Kha'Zix | Bottom with | +3.1% low sample n=21 | n=21 |
Sona | Bottom with | +3.1% low sample n=21 | n=21 |
Yone | Bottom with | +3.0% n=40 47.5% WR | n=40 |
Sylas | Bottom with | +3.0% n=59 47.5% WR | n=59 |
Irelia | Bottom with | +2.6% low sample n=17 | n=17 |
Garen | Bottom with | +2.2% low sample n=15 | n=15 |
Soraka | Bottom with | +2.2% low sample n=15 | n=15 |
Aurora | Bottom with | +1.7% low sample n=13 | n=13 |
Skarner | Bottom with | +1.7% low sample n=13 | n=13 |
Rell | Bottom with | +0.5% low sample n=20 | n=20 |
Ekko | Bottom with | +0.2% n=38 44.7% WR | n=38 |
LeBlanc | Bottom with | -0.1% low sample n=18 | n=18 |
Lissandra | Bottom with | -0.1% low sample n=9 | n=9 |
Kled | Bottom with | -0.1% low sample n=9 | n=9 |
Kindred | Bottom with | -0.1% low sample n=9 | n=9 |
Karma | Bottom with | -0.5% n=109 44.0% WR | n=109 |
Zoe | Bottom with | -0.8% n=32 43.8% WR | n=32 |
K'Sante | Bottom with | -1.0% low sample n=23 | n=23 |
Qiyana | Bottom with | -1.6% n=49 42.9% WR | n=49 |
Galio | Bottom with | -1.6% low sample n=21 | n=21 |
Zyra | Bottom with | -1.6% low sample n=14 | n=14 |
Vel'Koz | Bottom with | -1.6% low sample n=7 | n=7 |
Annie | Bottom with | -1.6% low sample n=7 | n=7 |
Neeko | Bottom with | -1.6% low sample n=7 | n=7 |
Ivern | Bottom with | -1.6% low sample n=7 | n=7 |
Urgot | Bottom with | -1.6% low sample n=7 | n=7 |
Bard | Bottom with | -2.8% n=48 41.7% WR | n=48 |
Twisted Fate | Bottom with | -2.8% low sample n=24 | n=24 |
Xerath | Bottom with | -2.8% low sample n=12 | n=12 |
| Bottom with | -3.2% n=46 41.3% WR | n=46 | |
Zed | Bottom with | -3.8% low sample n=27 | n=27 |
Cho'Gath | Bottom with | -4.0% n=42 40.5% WR | n=42 |
Nautilus | Bottom with | -4.5% low sample n=25 | n=25 |
Singed | Bottom with | -4.5% low sample n=15 | n=15 |
Tristana | Bottom with | -4.5% low sample n=15 | n=15 |
Lulu | Bottom with | -4.5% low sample n=10 | n=10 |
Briar | Bottom with | -4.5% low sample n=5 | n=5 |
Varus | Bottom with | -4.5% low sample n=5 | n=5 |
Akali | Bottom with | -5.2% low sample n=28 | n=28 |
Viktor | Bottom with | -5.4% low sample n=23 | n=23 |
Camille | Bottom with | -5.6% n=36 38.9% WR | n=36 |
Syndra | Bottom with | -6.0% low sample n=26 | n=26 |
Jarvan IV | Bottom with | -6.6% low sample n=29 | n=29 |
Shen | Bottom with | -7.0% low sample n=24 | n=24 |
Hecarim | Bottom with | -7.0% low sample n=16 | n=16 |
Yuumi | Bottom with | -7.0% low sample n=8 | n=8 |
Master Yi | Bottom with | -7.0% low sample n=8 | n=8 |
Alistar | Bottom with | -8.1% low sample n=22 | n=22 |
Vladimir | Bottom with | -8.1% low sample n=11 | n=11 |
Fiddlesticks | Bottom with | -8.8% low sample n=14 | n=14 |
Rumble | Bottom with | -8.8% low sample n=14 | n=14 |
Blitzcrank | Bottom with | -9.2% low sample n=17 | n=17 |
Nasus | Bottom with | -10.0% low sample n=29 | n=29 |
Lux | Bottom with | -11.2% low sample n=27 | n=27 |
Cassiopeia | Bottom with | -11.2% low sample n=21 | n=21 |
Aatrox | Bottom with | -11.2% low sample n=15 | n=15 |
Brand | Bottom with | -11.2% low sample n=9 | n=9 |
Kayn | Bottom with | -11.2% low sample n=9 | n=9 |
Nocturne | Bottom with | -11.2% low sample n=6 | n=6 |
Lillia | Bottom with | -11.2% low sample n=3 | n=3 |
Twitch | Bottom with | -11.2% low sample n=3 | n=3 |
Ambessa | Bottom with | -12.9% n=38 31.6% WR | n=38 |
Udyr | Bottom with | -12.9% low sample n=19 | n=19 |
Gwen | Bottom with | -13.3% low sample n=16 | n=16 |
Viego | Bottom with | -15.3% low sample n=24 | n=24 |
Thresh | Bottom with | -15.9% low sample n=14 | n=14 |
Darius | Bottom with | -15.9% low sample n=7 | n=7 |
Pantheon | Bottom with | -18.2% low sample n=19 | n=19 |
Fiora | Bottom with | -19.5% low sample n=16 | n=16 |
Gnar | Bottom with | -19.5% low sample n=8 | n=8 |
Karthus | Bottom with | -19.5% low sample n=8 | n=8 |
Ornn | Bottom with | -19.5% low sample n=8 | n=8 |
Malphite | Bottom with | -21.4% low sample n=13 | n=13 |
Ryze | Bottom with | -22.6% n=32 21.9% WR | n=32 |
Zilean | Bottom with | -24.5% low sample n=15 | n=15 |
Sett | Bottom with | -24.5% low sample n=10 | n=10 |
Shaco | Bottom with | -25.8% low sample n=16 | n=16 |
Dr. Mundo | Bottom with | -27.8% low sample n=12 | n=12 |
Taliyah | Bottom with | -33.4% low sample n=9 | n=9 |
Riven | Bottom with | -34.5% low sample n=10 | n=10 |
Bel'Veth | Bottom with | -44.5% low sample n=4 | n=4 |
Veigar | Bottom with | -44.5% low sample n=3 | n=3 |
Evelynn | Bottom with | -44.5% low sample n=2 | n=2 |
Malzahar | Bottom with | -44.5% low sample n=2 | n=2 |
Kai'Sa | Bottom with | -44.5% low sample n=2 | n=2 |
Taric | Bottom with | -44.5% low sample n=2 | n=2 |
Warwick | Bottom with | -44.5% low sample n=1 | n=1 |
Jhin | Bottom with | -44.5% low sample n=1 | n=1 |
Sivir | Bottom with | -44.5% low sample n=1 | n=1 |
Caitlyn | Bottom with | -44.5% low sample n=1 | n=1 |
Ashe | Bottom with | -44.5% low sample n=1 | n=1 |






































































































































































