Bottom · Solo / Duo

Kalista
The builds that win. The matchups that hurt. The partners that click.
Win Rate
51.8%
n=357
Pick Rate
4.2%
n=8,487
Ban Rate
5.4%
n=4,246
Emerald+ · 708,266 ranked matches
Counters
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Seraphine | Bottom vs Bottom | +48.2% low sample n=5 | n=5 |
Samira | Bottom vs Bottom | +48.2% low sample n=4 | n=4 |
Ekko | Bottom vs Bottom | +48.2% low sample n=2 | n=2 |
Pantheon | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Vayne | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Mel | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Vel'Koz | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Taric | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Yone | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Brand | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Nasus | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Aurelion Sol | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Akshan | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Malphite | Bottom vs Bottom | +48.2% low sample n=1 | n=1 |
Syndra | Bottom vs Bottom | +28.2% low sample n=5 | n=5 |
Swain | Bottom vs Bottom | +23.2% low sample n=4 | n=4 |
Ezreal | Bottom vs Bottom | +14.8% low sample n=27 | n=27 |
Lucian | Bottom vs Bottom | +14.8% low sample n=12 | n=12 |
Ziggs | Bottom vs Bottom | +14.8% low sample n=3 | n=3 |
Yasuo | Bottom vs Bottom | +14.8% low sample n=3 | n=3 |
Jinx | Bottom vs Bottom | +9.3% low sample n=18 | n=18 |
Aphelios | Bottom vs Bottom | +8.2% low sample n=5 | n=5 |
Karthus | Bottom vs Bottom | +8.2% low sample n=5 | n=5 |
Yunara | Bottom vs Bottom | +2.9% n=42 54.8% WR | n=42 |
Tristana | Bottom vs Bottom | +2.7% low sample n=22 | n=22 |
Kai'Sa | Bottom vs Bottom | +0.6% low sample n=21 | n=21 |
Xayah | Bottom vs Bottom | -1.8% low sample n=10 | n=10 |
Taliyah | Bottom vs Bottom | -1.8% low sample n=8 | n=8 |
Corki | Bottom vs Bottom | -1.8% low sample n=6 | n=6 |
Twitch | Bottom vs Bottom | -1.8% low sample n=4 | n=4 |
Caitlyn | Bottom vs Bottom | -5.2% low sample n=15 | n=15 |
Draven | Bottom vs Bottom | -7.4% low sample n=9 | n=9 |
Jhin | Bottom vs Bottom | -8.3% low sample n=23 | n=23 |
Varus | Bottom vs Bottom | -10.2% low sample n=12 | n=12 |
Kog'Maw | Bottom vs Bottom | -11.8% low sample n=5 | n=5 |
Nilah | Bottom vs Bottom | -11.8% low sample n=5 | n=5 |
Sivir | Bottom vs Bottom | -11.8% low sample n=5 | n=5 |
Ashe | Bottom vs Bottom | -18.5% low sample n=18 | n=18 |
Hwei | Bottom vs Bottom | -18.5% low sample n=3 | n=3 |
Viktor | Bottom vs Bottom | -18.5% low sample n=3 | n=3 |
Zeri | Bottom vs Bottom | -20.2% low sample n=19 | n=19 |
Miss Fortune | Bottom vs Bottom | -21.8% low sample n=10 | n=10 |
Twisted Fate | Bottom vs Bottom | -51.8% low sample n=4 | n=4 |
Senna | Bottom vs Bottom | -51.8% low sample n=2 | n=2 |
Cassiopeia | Bottom vs Bottom | -51.8% low sample n=2 | n=2 |
Heimerdinger | Bottom vs Bottom | -51.8% low sample n=1 | n=1 |
Lissandra | Bottom vs Bottom | -51.8% low sample n=1 | n=1 |
Xerath | Bottom vs Bottom | -51.8% low sample n=1 | n=1 |
Gangplank | Bottom vs Bottom | -51.8% low sample n=1 | n=1 |
Zyra | Bottom vs Bottom | -51.8% low sample n=1 | n=1 |
Synergy
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Gnar | Bottom with | +48.2% low sample n=5 | n=5 |
Aurora | Bottom with | +48.2% low sample n=4 | n=4 |
Vex | Bottom with | +48.2% low sample n=3 | n=3 |
Sion | Bottom with | +48.2% low sample n=2 | n=2 |
Kog'Maw | Bottom with | +48.2% low sample n=2 | n=2 |
Ivern | Bottom with | +48.2% low sample n=1 | n=1 |
Zeri | Bottom with | +48.2% low sample n=1 | n=1 |
Akshan | Bottom with | +48.2% low sample n=1 | n=1 |
Naafiri | Bottom with | +35.7% low sample n=8 | n=8 |
Rumble | Bottom with | +28.2% low sample n=10 | n=10 |
Vi | Bottom with | +28.2% low sample n=5 | n=5 |
Tristana | Bottom with | +28.2% low sample n=5 | n=5 |
Kayn | Bottom with | +28.2% low sample n=5 | n=5 |
Evelynn | Bottom with | +28.2% low sample n=5 | n=5 |
Briar | Bottom with | +26.0% low sample n=9 | n=9 |
Vladimir | Bottom with | +26.0% low sample n=9 | n=9 |
Viktor | Bottom with | +23.2% low sample n=12 | n=12 |
Annie | Bottom with | +23.2% low sample n=4 | n=4 |
Nunu & Willump | Bottom with | +23.2% low sample n=4 | n=4 |
Mordekaiser | Bottom with | +23.2% low sample n=4 | n=4 |
Ahri | Bottom with | +21.5% low sample n=15 | n=15 |
Diana | Bottom with | +19.6% low sample n=7 | n=7 |
Rell | Bottom with | +18.8% low sample n=17 | n=17 |
Janna | Bottom with | +18.2% low sample n=10 | n=10 |
Yasuo | Bottom with | +14.8% low sample n=12 | n=12 |
Poppy | Bottom with | +14.8% low sample n=9 | n=9 |
Varus | Bottom with | +14.8% low sample n=6 | n=6 |
Nami | Bottom with | +14.8% low sample n=3 | n=3 |
Trundle | Bottom with | +14.8% low sample n=3 | n=3 |
Tryndamere | Bottom with | +14.8% low sample n=3 | n=3 |
Karma | Bottom with | +14.8% low sample n=3 | n=3 |
Xerath | Bottom with | +14.8% low sample n=3 | n=3 |
Fizz | Bottom with | +14.8% low sample n=3 | n=3 |
Nautilus | Bottom with | +12.3% n=39 64.1% WR | n=39 |
Lee Sin | Bottom with | +12.2% low sample n=25 | n=25 |
Darius | Bottom with | +11.8% low sample n=11 | n=11 |
Gwen | Bottom with | +11.8% low sample n=11 | n=11 |
Galio | Bottom with | +11.8% low sample n=11 | n=11 |
Anivia | Bottom with | +11.8% low sample n=11 | n=11 |
LeBlanc | Bottom with | +11.8% low sample n=11 | n=11 |
K'Sante | Bottom with | +10.7% low sample n=8 | n=8 |
Kennen | Bottom with | +10.7% low sample n=8 | n=8 |
Zoe | Bottom with | +10.7% low sample n=8 | n=8 |
Gragas | Bottom with | +10.7% low sample n=8 | n=8 |
Alistar | Bottom with | +10.1% low sample n=21 | n=21 |
Jayce | Bottom with | +8.2% n=40 60.0% WR | n=40 |
| Bottom with | +8.2% low sample n=20 | n=20 | |
Nasus | Bottom with | +8.2% low sample n=10 | n=10 |
Rengar | Bottom with | +8.2% low sample n=10 | n=10 |
Maokai | Bottom with | +8.2% low sample n=5 | n=5 |
Mel | Bottom with | +8.2% low sample n=5 | n=5 |
Zyra | Bottom with | +8.2% low sample n=5 | n=5 |
Lissandra | Bottom with | +6.5% low sample n=12 | n=12 |
Hecarim | Bottom with | +6.5% low sample n=12 | n=12 |
Olaf | Bottom with | +5.3% low sample n=14 | n=14 |
Nidalee | Bottom with | +5.3% low sample n=14 | n=14 |
Elise | Bottom with | +5.3% low sample n=7 | n=7 |
Renata Glasc | Bottom with | +4.6% n=101 56.4% WR | n=101 |
Shaco | Bottom with | +3.7% low sample n=9 | n=9 |
Katarina | Bottom with | +2.7% low sample n=11 | n=11 |
Cassiopeia | Bottom with | +2.7% low sample n=11 | n=11 |
Shen | Bottom with | +2.7% low sample n=11 | n=11 |
Cho'Gath | Bottom with | +0.4% low sample n=23 | n=23 |
Qiyana | Bottom with | -0.1% low sample n=29 | n=29 |
Yone | Bottom with | -0.1% low sample n=29 | n=29 |
Syndra | Bottom with | -1.8% low sample n=24 | n=24 |
Camille | Bottom with | -1.8% low sample n=22 | n=22 |
Ekko | Bottom with | -1.8% low sample n=20 | n=20 |
Pyke | Bottom with | -1.8% low sample n=14 | n=14 |
Pantheon | Bottom with | -1.8% low sample n=14 | n=14 |
Jax | Bottom with | -1.8% low sample n=14 | n=14 |
Gangplank | Bottom with | -1.8% low sample n=10 | n=10 |
Malphite | Bottom with | -1.8% low sample n=8 | n=8 |
Orianna | Bottom with | -1.8% low sample n=8 | n=8 |
Kindred | Bottom with | -1.8% low sample n=6 | n=6 |
Sett | Bottom with | -1.8% low sample n=6 | n=6 |
Taric | Bottom with | -1.8% low sample n=4 | n=4 |
Bel'Veth | Bottom with | -1.8% low sample n=4 | n=4 |
Zilean | Bottom with | -1.8% low sample n=4 | n=4 |
Veigar | Bottom with | -1.8% low sample n=4 | n=4 |
Volibear | Bottom with | -1.8% low sample n=4 | n=4 |
Garen | Bottom with | -1.8% low sample n=4 | n=4 |
Neeko | Bottom with | -1.8% low sample n=4 | n=4 |
Rakan | Bottom with | -1.8% low sample n=2 | n=2 |
Azir | Bottom with | -1.8% low sample n=2 | n=2 |
Vel'Koz | Bottom with | -1.8% low sample n=2 | n=2 |
Senna | Bottom with | -1.8% low sample n=2 | n=2 |
Fiddlesticks | Bottom with | -1.8% low sample n=2 | n=2 |
Talon | Bottom with | -4.2% low sample n=21 | n=21 |
Zed | Bottom with | -4.5% low sample n=19 | n=19 |
Jarvan IV | Bottom with | -4.5% low sample n=19 | n=19 |
Viego | Bottom with | -6.4% low sample n=11 | n=11 |
Renekton | Bottom with | -6.4% low sample n=11 | n=11 |
Singed | Bottom with | -7.4% low sample n=9 | n=9 |
Blitzcrank | Bottom with | -7.4% low sample n=9 | n=9 |
Ryze | Bottom with | -9.0% low sample n=21 | n=21 |
Taliyah | Bottom with | -9.0% low sample n=14 | n=14 |
Kha'Zix | Bottom with | -9.0% low sample n=14 | n=14 |
Graves | Bottom with | -9.0% low sample n=14 | n=14 |
Dr. Mundo | Bottom with | -9.0% low sample n=7 | n=7 |
Sylas | Bottom with | -9.5% low sample n=26 | n=26 |
Ambessa | Bottom with | -10.2% low sample n=24 | n=24 |
Lulu | Bottom with | -10.2% low sample n=12 | n=12 |
Fiora | Bottom with | -10.2% low sample n=12 | n=12 |
Soraka | Bottom with | -11.8% low sample n=10 | n=10 |
Seraphine | Bottom with | -11.8% low sample n=5 | n=5 |
Irelia | Bottom with | -11.8% low sample n=5 | n=5 |
Karthus | Bottom with | -14.3% low sample n=8 | n=8 |
Thresh | Bottom with | -15.2% n=30 36.7% WR | n=30 |
Akali | Bottom with | -16.1% low sample n=14 | n=14 |
Skarner | Bottom with | -18.5% low sample n=9 | n=9 |
Teemo | Bottom with | -18.5% low sample n=9 | n=9 |
Ornn | Bottom with | -18.5% low sample n=9 | n=9 |
Kled | Bottom with | -18.5% low sample n=6 | n=6 |
Lux | Bottom with | -18.5% low sample n=6 | n=6 |
Leona | Bottom with | -18.5% low sample n=6 | n=6 |
Riven | Bottom with | -18.5% low sample n=3 | n=3 |
Malzahar | Bottom with | -18.5% low sample n=3 | n=3 |
Heimerdinger | Bottom with | -18.5% low sample n=3 | n=3 |
Rek'Sai | Bottom with | -18.5% low sample n=3 | n=3 |
Wukong | Bottom with | -18.5% low sample n=3 | n=3 |
Zaahen | Bottom with | -18.5% low sample n=3 | n=3 |
Vayne | Bottom with | -18.5% low sample n=3 | n=3 |
Brand | Bottom with | -18.5% low sample n=3 | n=3 |
Milio | Bottom with | -18.5% low sample n=3 | n=3 |
Aurelion Sol | Bottom with | -18.5% low sample n=3 | n=3 |
Quinn | Bottom with | -21.1% low sample n=13 | n=13 |
Twisted Fate | Bottom with | -24.5% low sample n=11 | n=11 |
Aatrox | Bottom with | -26.8% low sample n=8 | n=8 |
Sejuani | Bottom with | -26.8% low sample n=4 | n=4 |
Master Yi | Bottom with | -26.8% low sample n=4 | n=4 |
Braum | Bottom with | -29.6% low sample n=9 | n=9 |
Sona | Bottom with | -31.8% low sample n=5 | n=5 |
Urgot | Bottom with | -31.8% low sample n=5 | n=5 |
Nocturne | Bottom with | -31.8% low sample n=5 | n=5 |
Swain | Bottom with | -35.2% low sample n=6 | n=6 |
Shyvana | Bottom with | -35.2% low sample n=6 | n=6 |
Hwei | Bottom with | -35.2% low sample n=6 | n=6 |
Kassadin | Bottom with | -37.5% low sample n=7 | n=7 |
Xin Zhao | Bottom with | -51.8% low sample n=3 | n=3 |
Bard | Bottom with | -51.8% low sample n=3 | n=3 |
Udyr | Bottom with | -51.8% low sample n=2 | n=2 |
Morgana | Bottom with | -51.8% low sample n=2 | n=2 |
Zac | Bottom with | -51.8% low sample n=2 | n=2 |
Yorick | Bottom with | -51.8% low sample n=2 | n=2 |
Illaoi | Bottom with | -51.8% low sample n=2 | n=2 |
Kai'Sa | Bottom with | -51.8% low sample n=1 | n=1 |
Corki | Bottom with | -51.8% low sample n=1 | n=1 |
Kayle | Bottom with | -51.8% low sample n=1 | n=1 |
Amumu | Bottom with | -51.8% low sample n=1 | n=1 |
Ezreal | Bottom with | -51.8% low sample n=1 | n=1 |
Rammus | Bottom with | -51.8% low sample n=1 | n=1 |





































































































































































