Top · Solo / Duo

Kled
The builds that win. The matchups that hurt. The partners that click.
Win Rate
53.3%
n=75
Pick Rate
0.9%
n=8,292
Ban Rate
0.6%
n=4,149
Emerald+ · 706,915 ranked matches
Counters
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Aatrox | Top vs Top | +46.7% low sample n=4 | n=4 |
Garen | Top vs Top | +46.7% low sample n=3 | n=3 |
Sion | Top vs Top | +46.7% low sample n=2 | n=2 |
Qiyana | Top vs Top | +46.7% low sample n=2 | n=2 |
Sett | Top vs Top | +46.7% low sample n=2 | n=2 |
Ekko | Top vs Top | +46.7% low sample n=1 | n=1 |
Nasus | Top vs Top | +46.7% low sample n=1 | n=1 |
Zilean | Top vs Top | +46.7% low sample n=1 | n=1 |
Jax | Top vs Top | +46.7% low sample n=1 | n=1 |
Tryndamere | Top vs Top | +46.7% low sample n=1 | n=1 |
Zed | Top vs Top | +46.7% low sample n=1 | n=1 |
Ryze | Top vs Top | +46.7% low sample n=1 | n=1 |
Malphite | Top vs Top | +46.7% low sample n=1 | n=1 |
Sylas | Top vs Top | +46.7% low sample n=1 | n=1 |
Hwei | Top vs Top | +46.7% low sample n=1 | n=1 |
Gangplank | Top vs Top | +46.7% low sample n=1 | n=1 |
Illaoi | Top vs Top | +46.7% low sample n=1 | n=1 |
Wukong | Top vs Top | +46.7% low sample n=1 | n=1 |
K'Sante | Top vs Top | +21.7% low sample n=4 | n=4 |
Gragas | Top vs Top | +13.3% low sample n=3 | n=3 |
Cho'Gath | Top vs Top | -3.3% low sample n=2 | n=2 |
Pantheon | Top vs Top | -3.3% low sample n=2 | n=2 |
Urgot | Top vs Top | -3.3% low sample n=2 | n=2 |
Gwen | Top vs Top | -3.3% low sample n=2 | n=2 |
Olaf | Top vs Top | -8.9% low sample n=9 | n=9 |
Riven | Top vs Top | -20.0% low sample n=3 | n=3 |
Camille | Top vs Top | -53.3% low sample n=3 | n=3 |
Darius | Top vs Top | -53.3% low sample n=3 | n=3 |
Jayce | Top vs Top | -53.3% low sample n=2 | n=2 |
Sejuani | Top vs Top | -53.3% low sample n=2 | n=2 |
Mordekaiser | Top vs Top | -53.3% low sample n=2 | n=2 |
Shen | Top vs Top | -53.3% low sample n=1 | n=1 |
Rumble | Top vs Top | -53.3% low sample n=1 | n=1 |
Kennen | Top vs Top | -53.3% low sample n=1 | n=1 |
Renekton | Top vs Top | -53.3% low sample n=1 | n=1 |
Varus | Top vs Top | -53.3% low sample n=1 | n=1 |
Udyr | Top vs Top | -53.3% low sample n=1 | n=1 |
Akali | Top vs Top | -53.3% low sample n=1 | n=1 |
Poppy | Top vs Top | -53.3% low sample n=1 | n=1 |
Briar | Top vs Top | -53.3% low sample n=1 | n=1 |
Ambessa | Top vs Top | -53.3% low sample n=1 | n=1 |
Synergy
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Hecarim | Top with | +46.7% low sample n=3 | n=3 |
Pantheon | Top with | +46.7% low sample n=3 | n=3 |
Ahri | Top with | +46.7% low sample n=3 | n=3 |
Lux | Top with | +46.7% low sample n=2 | n=2 |
| Top with | +46.7% low sample n=2 | n=2 | |
Akali | Top with | +46.7% low sample n=2 | n=2 |
Varus | Top with | +46.7% low sample n=2 | n=2 |
Blitzcrank | Top with | +46.7% low sample n=2 | n=2 |
Xerath | Top with | +46.7% low sample n=2 | n=2 |
Rengar | Top with | +46.7% low sample n=2 | n=2 |
Zilean | Top with | +46.7% low sample n=2 | n=2 |
Neeko | Top with | +46.7% low sample n=1 | n=1 |
Xin Zhao | Top with | +46.7% low sample n=1 | n=1 |
Zyra | Top with | +46.7% low sample n=1 | n=1 |
Aphelios | Top with | +46.7% low sample n=1 | n=1 |
Maokai | Top with | +46.7% low sample n=1 | n=1 |
Lissandra | Top with | +46.7% low sample n=1 | n=1 |
Miss Fortune | Top with | +46.7% low sample n=1 | n=1 |
Aatrox | Top with | +46.7% low sample n=1 | n=1 |
Quinn | Top with | +46.7% low sample n=1 | n=1 |
Soraka | Top with | +46.7% low sample n=1 | n=1 |
Fizz | Top with | +46.7% low sample n=1 | n=1 |
Draven | Top with | +46.7% low sample n=1 | n=1 |
Sona | Top with | +46.7% low sample n=1 | n=1 |
Jinx | Top with | +46.7% low sample n=1 | n=1 |
Ziggs | Top with | +46.7% low sample n=1 | n=1 |
Shen | Top with | +46.7% low sample n=1 | n=1 |
Briar | Top with | +46.7% low sample n=1 | n=1 |
Kha'Zix | Top with | +46.7% low sample n=1 | n=1 |
Nilah | Top with | +46.7% low sample n=1 | n=1 |
Braum | Top with | +46.7% low sample n=1 | n=1 |
Karma | Top with | +26.7% low sample n=5 | n=5 |
Jhin | Top with | +26.7% low sample n=5 | n=5 |
Cho'Gath | Top with | +26.7% low sample n=5 | n=5 |
Nautilus | Top with | +21.7% low sample n=8 | n=8 |
Elise | Top with | +21.7% low sample n=4 | n=4 |
Bard | Top with | +21.7% low sample n=4 | n=4 |
Sylas | Top with | +13.3% low sample n=6 | n=6 |
Caitlyn | Top with | +13.3% low sample n=3 | n=3 |
Jax | Top with | +13.3% low sample n=3 | n=3 |
Shaco | Top with | +13.3% low sample n=3 | n=3 |
Yasuo | Top with | +13.3% low sample n=3 | n=3 |
Senna | Top with | +13.3% low sample n=3 | n=3 |
Kai'Sa | Top with | +13.3% low sample n=3 | n=3 |
Xayah | Top with | +13.3% low sample n=3 | n=3 |
Nidalee | Top with | +13.3% low sample n=3 | n=3 |
Karthus | Top with | +13.3% low sample n=3 | n=3 |
Diana | Top with | +13.3% low sample n=3 | n=3 |
Kayle | Top with | +13.3% low sample n=3 | n=3 |
Yunara | Top with | +9.2% low sample n=8 | n=8 |
Viktor | Top with | +6.7% low sample n=5 | n=5 |
Syndra | Top with | +6.7% low sample n=5 | n=5 |
Vladimir | Top with | +6.7% low sample n=5 | n=5 |
Tristana | Top with | +2.2% low sample n=9 | n=9 |
Seraphine | Top with | -3.3% low sample n=6 | n=6 |
Ezreal | Top with | -3.3% low sample n=6 | n=6 |
Lulu | Top with | -3.3% low sample n=4 | n=4 |
Taliyah | Top with | -3.3% low sample n=4 | n=4 |
Jayce | Top with | -3.3% low sample n=4 | n=4 |
Lee Sin | Top with | -3.3% low sample n=4 | n=4 |
Aurelion Sol | Top with | -3.3% low sample n=4 | n=4 |
Katarina | Top with | -3.3% low sample n=2 | n=2 |
Irelia | Top with | -3.3% low sample n=2 | n=2 |
Camille | Top with | -3.3% low sample n=2 | n=2 |
Yone | Top with | -3.3% low sample n=2 | n=2 |
Poppy | Top with | -3.3% low sample n=2 | n=2 |
Wukong | Top with | -3.3% low sample n=2 | n=2 |
Ashe | Top with | -3.3% low sample n=2 | n=2 |
LeBlanc | Top with | -3.3% low sample n=2 | n=2 |
Pyke | Top with | -3.3% low sample n=2 | n=2 |
Thresh | Top with | -10.5% low sample n=7 | n=7 |
Talon | Top with | -11.7% low sample n=12 | n=12 |
Ryze | Top with | -13.3% low sample n=5 | n=5 |
Alistar | Top with | -13.3% low sample n=5 | n=5 |
Swain | Top with | -20.0% low sample n=3 | n=3 |
Zoe | Top with | -20.0% low sample n=3 | n=3 |
Aurora | Top with | -20.0% low sample n=3 | n=3 |
Qiyana | Top with | -20.0% low sample n=3 | n=3 |
Galio | Top with | -20.0% low sample n=3 | n=3 |
Kalista | Top with | -28.3% low sample n=4 | n=4 |
Zed | Top with | -28.3% low sample n=4 | n=4 |
Anivia | Top with | -28.3% low sample n=4 | n=4 |
Twisted Fate | Top with | -28.3% low sample n=4 | n=4 |
Cassiopeia | Top with | -53.3% low sample n=4 | n=4 |
Zeri | Top with | -53.3% low sample n=3 | n=3 |
Nami | Top with | -53.3% low sample n=3 | n=3 |
Graves | Top with | -53.3% low sample n=2 | n=2 |
Ekko | Top with | -53.3% low sample n=2 | n=2 |
Rakan | Top with | -53.3% low sample n=2 | n=2 |
Kayn | Top with | -53.3% low sample n=2 | n=2 |
Milio | Top with | -53.3% low sample n=2 | n=2 |
Janna | Top with | -53.3% low sample n=2 | n=2 |
Rell | Top with | -53.3% low sample n=2 | n=2 |
Naafiri | Top with | -53.3% low sample n=1 | n=1 |
Leona | Top with | -53.3% low sample n=1 | n=1 |
Kindred | Top with | -53.3% low sample n=1 | n=1 |
Udyr | Top with | -53.3% low sample n=1 | n=1 |
Malzahar | Top with | -53.3% low sample n=1 | n=1 |
Kog'Maw | Top with | -53.3% low sample n=1 | n=1 |
Jarvan IV | Top with | -53.3% low sample n=1 | n=1 |
Heimerdinger | Top with | -53.3% low sample n=1 | n=1 |
Lucian | Top with | -53.3% low sample n=1 | n=1 |
Tahm Kench | Top with | -53.3% low sample n=1 | n=1 |
Ambessa | Top with | -53.3% low sample n=1 | n=1 |
Lillia | Top with | -53.3% low sample n=1 | n=1 |
Akshan | Top with | -53.3% low sample n=1 | n=1 |
Brand | Top with | -53.3% low sample n=1 | n=1 |
Nunu & Willump | Top with | -53.3% low sample n=1 | n=1 |
Corki | Top with | -53.3% low sample n=1 | n=1 |
Olaf | Top with | -53.3% low sample n=1 | n=1 |
Nocturne | Top with | -53.3% low sample n=1 | n=1 |
Veigar | Top with | -53.3% low sample n=1 | n=1 |


































































































































