Support · Solo / Duo

Shen
The builds that win. The matchups that hurt. The partners that click.
Win Rate
41.3%
n=80
Pick Rate
0.9%
n=8,795
Ban Rate
0.6%
n=4,403
Emerald+ · 713,230 ranked matches
Counters
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Renata Glasc | Support vs Support | +58.8% low sample n=3 | n=3 |
Zilean | Support vs Support | +58.8% low sample n=2 | n=2 |
Blitzcrank | Support vs Support | +58.8% low sample n=1 | n=1 |
Karma | Support vs Support | +58.8% low sample n=1 | n=1 |
Soraka | Support vs Support | +58.8% low sample n=1 | n=1 |
Sylas | Support vs Support | +58.8% low sample n=1 | n=1 |
Thresh | Support vs Support | +33.8% low sample n=4 | n=4 |
Camille | Support vs Support | +15.9% low sample n=7 | n=7 |
Senna | Support vs Support | +8.8% low sample n=4 | n=4 |
Rakan | Support vs Support | +8.8% low sample n=2 | n=2 |
Yuumi | Support vs Support | +8.8% low sample n=2 | n=2 |
Janna | Support vs Support | +8.8% low sample n=2 | n=2 |
Milio | Support vs Support | +8.8% low sample n=2 | n=2 |
Galio | Support vs Support | +8.8% low sample n=2 | n=2 |
Alistar | Support vs Support | +3.2% low sample n=9 | n=9 |
Nautilus | Support vs Support | -7.9% low sample n=3 | n=3 |
Lulu | Support vs Support | -7.9% low sample n=3 | n=3 |
Bard | Support vs Support | -16.3% low sample n=12 | n=12 |
Rell | Support vs Support | -16.3% low sample n=4 | n=4 |
Leona | Support vs Support | -41.3% low sample n=4 | n=4 |
Pyke | Support vs Support | -41.3% low sample n=3 | n=3 |
Pantheon | Support vs Support | -41.3% low sample n=2 | n=2 |
Neeko | Support vs Support | -41.3% low sample n=1 | n=1 |
Sett | Support vs Support | -41.3% low sample n=1 | n=1 |
Nami | Support vs Support | -41.3% low sample n=1 | n=1 |
Taric | Support vs Support | -41.3% low sample n=1 | n=1 |
Zac | Support vs Support | -41.3% low sample n=1 | n=1 |
Swain | Support vs Support | -41.3% low sample n=1 | n=1 |
Synergy
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Caitlyn | Support with | +58.8% low sample n=2 | n=2 |
Zaahen | Support with | +58.8% low sample n=2 | n=2 |
Galio | Support with | +58.8% low sample n=2 | n=2 |
K'Sante | Support with | +58.8% low sample n=2 | n=2 |
Hecarim | Support with | +58.8% low sample n=2 | n=2 |
Urgot | Support with | +58.8% low sample n=1 | n=1 |
Teemo | Support with | +58.8% low sample n=1 | n=1 |
Tryndamere | Support with | +58.8% low sample n=1 | n=1 |
Swain | Support with | +58.8% low sample n=1 | n=1 |
Seraphine | Support with | +58.8% low sample n=1 | n=1 |
Zac | Support with | +58.8% low sample n=1 | n=1 |
Mordekaiser | Support with | +58.8% low sample n=1 | n=1 |
Annie | Support with | +58.8% low sample n=1 | n=1 |
Rek'Sai | Support with | +58.8% low sample n=1 | n=1 |
Sejuani | Support with | +58.8% low sample n=1 | n=1 |
Zyra | Support with | +58.8% low sample n=1 | n=1 |
Ashe | Support with | +58.8% low sample n=1 | n=1 |
Kled | Support with | +58.8% low sample n=1 | n=1 |
Kindred | Support with | +58.8% low sample n=1 | n=1 |
Volibear | Support with | +58.8% low sample n=1 | n=1 |
Lucian | Support with | +58.8% low sample n=1 | n=1 |
Vladimir | Support with | +38.8% low sample n=5 | n=5 |
Yasuo | Support with | +38.8% low sample n=5 | n=5 |
Ziggs | Support with | +25.4% low sample n=3 | n=3 |
Mel | Support with | +25.4% low sample n=3 | n=3 |
Draven | Support with | +25.4% low sample n=3 | n=3 |
Yunara | Support with | +25.4% low sample n=3 | n=3 |
Cho'Gath | Support with | +25.4% low sample n=3 | n=3 |
Corki | Support with | +25.4% low sample n=3 | n=3 |
Kog'Maw | Support with | +25.4% low sample n=3 | n=3 |
Nocturne | Support with | +25.4% low sample n=3 | n=3 |
Diana | Support with | +25.4% low sample n=3 | n=3 |
Camille | Support with | +25.4% low sample n=3 | n=3 |
Vayne | Support with | +25.4% low sample n=3 | n=3 |
Ryze | Support with | +18.8% low sample n=5 | n=5 |
Taliyah | Support with | +18.8% low sample n=5 | n=5 |
Malphite | Support with | +18.8% low sample n=5 | n=5 |
Rengar | Support with | +15.9% low sample n=7 | n=7 |
Lee Sin | Support with | +14.3% low sample n=9 | n=9 |
Ambessa | Support with | +14.3% low sample n=9 | n=9 |
Qiyana | Support with | +8.8% low sample n=6 | n=6 |
| Support with | +8.8% low sample n=6 | n=6 | |
Syndra | Support with | +8.8% low sample n=4 | n=4 |
Akali | Support with | +8.8% low sample n=4 | n=4 |
Darius | Support with | +8.8% low sample n=2 | n=2 |
Kalista | Support with | +8.8% low sample n=2 | n=2 |
Master Yi | Support with | +8.8% low sample n=2 | n=2 |
Akshan | Support with | +8.8% low sample n=2 | n=2 |
Riven | Support with | +8.8% low sample n=2 | n=2 |
Cassiopeia | Support with | +8.8% low sample n=2 | n=2 |
Karthus | Support with | +8.8% low sample n=2 | n=2 |
Kayn | Support with | +8.8% low sample n=2 | n=2 |
Jayce | Support with | +1.6% low sample n=7 | n=7 |
Ezreal | Support with | +1.6% low sample n=7 | n=7 |
Talon | Support with | -1.3% low sample n=5 | n=5 |
Sylas | Support with | -1.3% low sample n=5 | n=5 |
Viktor | Support with | -1.3% low sample n=5 | n=5 |
Zeri | Support with | -1.3% low sample n=5 | n=5 |
Tristana | Support with | -1.3% low sample n=5 | n=5 |
Yone | Support with | -7.9% low sample n=6 | n=6 |
Gragas | Support with | -7.9% low sample n=3 | n=3 |
Skarner | Support with | -7.9% low sample n=3 | n=3 |
Gnar | Support with | -7.9% low sample n=3 | n=3 |
Zed | Support with | -7.9% low sample n=3 | n=3 |
Renekton | Support with | -7.9% low sample n=3 | n=3 |
Orianna | Support with | -7.9% low sample n=3 | n=3 |
Anivia | Support with | -7.9% low sample n=3 | n=3 |
Twisted Fate | Support with | -11.3% low sample n=10 | n=10 |
Olaf | Support with | -16.3% low sample n=4 | n=4 |
Kai'Sa | Support with | -16.3% low sample n=4 | n=4 |
Fiora | Support with | -21.3% low sample n=5 | n=5 |
Ahri | Support with | -24.6% low sample n=6 | n=6 |
Xerath | Support with | -24.6% low sample n=6 | n=6 |
Naafiri | Support with | -24.6% low sample n=6 | n=6 |
Jhin | Support with | -28.8% low sample n=8 | n=8 |
Vi | Support with | -41.3% low sample n=4 | n=4 |
Varus | Support with | -41.3% low sample n=4 | n=4 |
Jarvan IV | Support with | -41.3% low sample n=4 | n=4 |
Kha'Zix | Support with | -41.3% low sample n=3 | n=3 |
Jax | Support with | -41.3% low sample n=3 | n=3 |
Gangplank | Support with | -41.3% low sample n=3 | n=3 |
Wukong | Support with | -41.3% low sample n=2 | n=2 |
Twitch | Support with | -41.3% low sample n=2 | n=2 |
Sion | Support with | -41.3% low sample n=2 | n=2 |
Nunu & Willump | Support with | -41.3% low sample n=2 | n=2 |
Nidalee | Support with | -41.3% low sample n=2 | n=2 |
Quinn | Support with | -41.3% low sample n=2 | n=2 |
Katarina | Support with | -41.3% low sample n=2 | n=2 |
Aatrox | Support with | -41.3% low sample n=1 | n=1 |
Aurelion Sol | Support with | -41.3% low sample n=1 | n=1 |
Yorick | Support with | -41.3% low sample n=1 | n=1 |
Veigar | Support with | -41.3% low sample n=1 | n=1 |
Xayah | Support with | -41.3% low sample n=1 | n=1 |
Shyvana | Support with | -41.3% low sample n=1 | n=1 |
Kassadin | Support with | -41.3% low sample n=1 | n=1 |
Miss Fortune | Support with | -41.3% low sample n=1 | n=1 |
Pantheon | Support with | -41.3% low sample n=1 | n=1 |
Xin Zhao | Support with | -41.3% low sample n=1 | n=1 |
Kennen | Support with | -41.3% low sample n=1 | n=1 |
Vel'Koz | Support with | -41.3% low sample n=1 | n=1 |
Irelia | Support with | -41.3% low sample n=1 | n=1 |
Fiddlesticks | Support with | -41.3% low sample n=1 | n=1 |
Fizz | Support with | -41.3% low sample n=1 | n=1 |
Jinx | Support with | -41.3% low sample n=1 | n=1 |
Gwen | Support with | -41.3% low sample n=1 | n=1 |
Vex | Support with | -41.3% low sample n=1 | n=1 |
Garen | Support with | -41.3% low sample n=1 | n=1 |
Samira | Support with | -41.3% low sample n=1 | n=1 |
Sett | Support with | -41.3% low sample n=1 | n=1 |
Elise | Support with | -41.3% low sample n=1 | n=1 |
Lissandra | Support with | -41.3% low sample n=1 | n=1 |
Ekko | Support with | -41.3% low sample n=1 | n=1 |
Dr. Mundo | Support with | -41.3% low sample n=1 | n=1 |




































































































































