Bottom · Solo / Duo

Tristana
The builds that win. The matchups that hurt. The partners that click.
Win Rate
49.1%
n=499
Pick Rate
5.7%
n=8,721
Ban Rate
10.2%
n=4,363
Emerald+ · 711,333 ranked matches
Counters
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Miss Fortune | Bottom vs Bottom | +50.9% low sample n=5 | n=5 |
Jax | Bottom vs Bottom | +50.9% low sample n=2 | n=2 |
Smolder | Bottom vs Bottom | +50.9% low sample n=2 | n=2 |
Olaf | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
Yone | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
Tahm Kench | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
Swain | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
Mel | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
Malzahar | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
Zed | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
Pantheon | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
Xerath | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
LeBlanc | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
Irelia | Bottom vs Bottom | +50.9% low sample n=1 | n=1 |
Twitch | Bottom vs Bottom | +27.8% low sample n=13 | n=13 |
Ashe | Bottom vs Bottom | +17.6% low sample n=9 | n=9 |
Lux | Bottom vs Bottom | +17.6% low sample n=3 | n=3 |
Aurelion Sol | Bottom vs Bottom | +10.9% low sample n=5 | n=5 |
Ezreal | Bottom vs Bottom | +8.0% low sample n=28 | n=28 |
Caitlyn | Bottom vs Bottom | +8.0% low sample n=21 | n=21 |
Jhin | Bottom vs Bottom | +6.5% n=45 55.6% WR | n=45 |
Draven | Bottom vs Bottom | +5.4% low sample n=11 | n=11 |
Corki | Bottom vs Bottom | +3.5% low sample n=19 | n=19 |
Lucian | Bottom vs Bottom | +3.1% low sample n=23 | n=23 |
Kai'Sa | Bottom vs Bottom | +2.6% low sample n=29 | n=29 |
Yunara | Bottom vs Bottom | +1.6% n=73 50.7% WR | n=73 |
Xayah | Bottom vs Bottom | +0.9% low sample n=14 | n=14 |
Aphelios | Bottom vs Bottom | +0.9% low sample n=6 | n=6 |
Seraphine | Bottom vs Bottom | +0.9% low sample n=4 | n=4 |
Kog'Maw | Bottom vs Bottom | +0.9% low sample n=4 | n=4 |
Ziggs | Bottom vs Bottom | +0.9% low sample n=4 | n=4 |
Brand | Bottom vs Bottom | +0.9% low sample n=2 | n=2 |
Zyra | Bottom vs Bottom | +0.9% low sample n=2 | n=2 |
Fiora | Bottom vs Bottom | +0.9% low sample n=2 | n=2 |
Katarina | Bottom vs Bottom | +0.9% low sample n=2 | n=2 |
Heimerdinger | Bottom vs Bottom | +0.9% low sample n=2 | n=2 |
Kalista | Bottom vs Bottom | -3.6% low sample n=22 | n=22 |
Varus | Bottom vs Bottom | -6.2% low sample n=7 | n=7 |
Karthus | Bottom vs Bottom | -9.1% low sample n=5 | n=5 |
Zeri | Bottom vs Bottom | -10.2% low sample n=18 | n=18 |
Jinx | Bottom vs Bottom | -11.6% low sample n=24 | n=24 |
Viktor | Bottom vs Bottom | -13.4% low sample n=14 | n=14 |
Cassiopeia | Bottom vs Bottom | -15.8% low sample n=3 | n=3 |
Vel'Koz | Bottom vs Bottom | -15.8% low sample n=3 | n=3 |
Syndra | Bottom vs Bottom | -18.3% low sample n=13 | n=13 |
Sivir | Bottom vs Bottom | -18.3% low sample n=13 | n=13 |
Samira | Bottom vs Bottom | -20.5% low sample n=7 | n=7 |
Twisted Fate | Bottom vs Bottom | -29.1% low sample n=5 | n=5 |
Yasuo | Bottom vs Bottom | -32.4% low sample n=6 | n=6 |
Hwei | Bottom vs Bottom | -49.1% low sample n=3 | n=3 |
Aurora | Bottom vs Bottom | -49.1% low sample n=3 | n=3 |
Veigar | Bottom vs Bottom | -49.1% low sample n=3 | n=3 |
Ekko | Bottom vs Bottom | -49.1% low sample n=2 | n=2 |
Vladimir | Bottom vs Bottom | -49.1% low sample n=2 | n=2 |
Nilah | Bottom vs Bottom | -49.1% low sample n=1 | n=1 |
Morgana | Bottom vs Bottom | -49.1% low sample n=1 | n=1 |
Zoe | Bottom vs Bottom | -49.1% low sample n=1 | n=1 |
| Bottom vs Bottom | -49.1% low sample n=1 | n=1 | |
Vayne | Bottom vs Bottom | -49.1% low sample n=1 | n=1 |
Synergy
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Ziggs | Bottom with | +50.9% low sample n=1 | n=1 |
Kalista | Bottom with | +50.9% low sample n=1 | n=1 |
Corki | Bottom with | +50.9% low sample n=1 | n=1 |
Kindred | Bottom with | +39.8% low sample n=9 | n=9 |
Master Yi | Bottom with | +38.4% low sample n=8 | n=8 |
Rakan | Bottom with | +36.6% low sample n=7 | n=7 |
Zaahen | Bottom with | +36.6% low sample n=7 | n=7 |
Evelynn | Bottom with | +36.6% low sample n=7 | n=7 |
Sejuani | Bottom with | +30.9% low sample n=10 | n=10 |
Quinn | Bottom with | +30.9% low sample n=5 | n=5 |
Trundle | Bottom with | +30.9% low sample n=5 | n=5 |
K'Sante | Bottom with | +28.7% low sample n=18 | n=18 |
Aurelion Sol | Bottom with | +25.9% low sample n=4 | n=4 |
Brand | Bottom with | +25.9% low sample n=4 | n=4 |
Sion | Bottom with | +22.3% low sample n=7 | n=7 |
Sona | Bottom with | +21.5% low sample n=17 | n=17 |
Shaco | Bottom with | +17.6% low sample n=15 | n=15 |
Gragas | Bottom with | +17.6% low sample n=12 | n=12 |
Galio | Bottom with | +17.6% low sample n=12 | n=12 |
Annie | Bottom with | +17.6% low sample n=9 | n=9 |
Hwei | Bottom with | +17.6% low sample n=9 | n=9 |
Milio | Bottom with | +17.6% low sample n=9 | n=9 |
Briar | Bottom with | +17.6% low sample n=6 | n=6 |
Renata Glasc | Bottom with | +17.6% low sample n=6 | n=6 |
Veigar | Bottom with | +17.6% low sample n=6 | n=6 |
Nunu & Willump | Bottom with | +17.6% low sample n=6 | n=6 |
Zilean | Bottom with | +17.6% low sample n=6 | n=6 |
Lillia | Bottom with | +17.6% low sample n=3 | n=3 |
Rek'Sai | Bottom with | +17.6% low sample n=3 | n=3 |
Yone | Bottom with | +15.9% n=40 65.0% WR | n=40 |
Anivia | Bottom with | +14.5% low sample n=11 | n=11 |
Camille | Bottom with | +13.4% low sample n=24 | n=24 |
Garen | Bottom with | +13.4% low sample n=8 | n=8 |
Soraka | Bottom with | +12.0% low sample n=18 | n=18 |
Viego | Bottom with | +12.0% low sample n=18 | n=18 |
Alistar | Bottom with | +10.9% low sample n=25 | n=25 |
Zoe | Bottom with | +10.9% low sample n=15 | n=15 |
Elise | Bottom with | +10.9% low sample n=10 | n=10 |
Darius | Bottom with | +10.9% low sample n=10 | n=10 |
Yorick | Bottom with | +10.9% low sample n=5 | n=5 |
Lux | Bottom with | +10.9% low sample n=5 | n=5 |
Thresh | Bottom with | +10.3% n=32 59.4% WR | n=32 |
LeBlanc | Bottom with | +9.7% low sample n=17 | n=17 |
Gnar | Bottom with | +9.7% low sample n=17 | n=17 |
Wukong | Bottom with | +9.2% low sample n=12 | n=12 |
Nasus | Bottom with | +7.4% low sample n=23 | n=23 |
Gangplank | Bottom with | +7.2% low sample n=16 | n=16 |
Syndra | Bottom with | +6.5% low sample n=27 | n=27 |
Ahri | Bottom with | +6.5% low sample n=27 | n=27 |
Rumble | Bottom with | +6.5% low sample n=9 | n=9 |
Kassadin | Bottom with | +6.5% low sample n=9 | n=9 |
Kennen | Bottom with | +5.4% low sample n=11 | n=11 |
Yuumi | Bottom with | +5.4% low sample n=11 | n=11 |
Ambessa | Bottom with | +4.7% low sample n=26 | n=26 |
Braum | Bottom with | +4.7% low sample n=13 | n=13 |
Lulu | Bottom with | +4.6% n=54 53.7% WR | n=54 |
Ekko | Bottom with | +4.2% n=30 53.3% WR | n=30 |
Vladimir | Bottom with | +4.2% low sample n=15 | n=15 |
Katarina | Bottom with | +4.2% low sample n=15 | n=15 |
Karma | Bottom with | +3.8% low sample n=17 | n=17 |
Qiyana | Bottom with | +3.4% n=40 52.5% WR | n=40 |
Sylas | Bottom with | +0.9% n=44 50.0% WR | n=44 |
Jarvan IV | Bottom with | +0.9% low sample n=20 | n=20 |
Blitzcrank | Bottom with | +0.9% low sample n=18 | n=18 |
Vi | Bottom with | +0.9% low sample n=16 | n=16 |
Malphite | Bottom with | +0.9% low sample n=12 | n=12 |
Xerath | Bottom with | +0.9% low sample n=12 | n=12 |
Kled | Bottom with | +0.9% low sample n=10 | n=10 |
Warwick | Bottom with | +0.9% low sample n=8 | n=8 |
Akshan | Bottom with | +0.9% low sample n=6 | n=6 |
Rengar | Bottom with | +0.9% low sample n=6 | n=6 |
Xin Zhao | Bottom with | +0.9% low sample n=6 | n=6 |
Neeko | Bottom with | +0.9% low sample n=6 | n=6 |
Renekton | Bottom with | +0.9% low sample n=6 | n=6 |
Azir | Bottom with | +0.9% low sample n=6 | n=6 |
Vex | Bottom with | +0.9% low sample n=4 | n=4 |
Nocturne | Bottom with | +0.9% low sample n=4 | n=4 |
Swain | Bottom with | +0.9% low sample n=4 | n=4 |
Rammus | Bottom with | +0.9% low sample n=2 | n=2 |
Kayn | Bottom with | +0.9% low sample n=2 | n=2 |
Fiddlesticks | Bottom with | +0.9% low sample n=2 | n=2 |
Malzahar | Bottom with | +0.9% low sample n=2 | n=2 |
Morgana | Bottom with | +0.9% low sample n=2 | n=2 |
Vel'Koz | Bottom with | +0.9% low sample n=2 | n=2 |
Cho'Gath | Bottom with | -1.0% low sample n=27 | n=27 |
Taliyah | Bottom with | -2.0% low sample n=17 | n=17 |
Twisted Fate | Bottom with | -2.0% low sample n=17 | n=17 |
Janna | Bottom with | -2.0% low sample n=17 | n=17 |
Singed | Bottom with | -2.9% low sample n=13 | n=13 |
| Bottom with | -3.3% low sample n=24 | n=24 | |
Jayce | Bottom with | -3.6% n=44 45.5% WR | n=44 |
Pyke | Bottom with | -3.6% low sample n=22 | n=22 |
Lissandra | Bottom with | -3.6% low sample n=11 | n=11 |
Ornn | Bottom with | -3.6% low sample n=11 | n=11 |
Rell | Bottom with | -4.7% n=36 44.4% WR | n=36 |
Kha'Zix | Bottom with | -4.7% low sample n=27 | n=27 |
Cassiopeia | Bottom with | -4.7% low sample n=18 | n=18 |
Teemo | Bottom with | -4.7% low sample n=9 | n=9 |
Poppy | Bottom with | -4.7% low sample n=9 | n=9 |
Bard | Bottom with | -5.3% low sample n=16 | n=16 |
Zed | Bottom with | -5.3% low sample n=16 | n=16 |
Aatrox | Bottom with | -6.2% low sample n=21 | n=21 |
Riven | Bottom with | -6.2% low sample n=14 | n=14 |
Zac | Bottom with | -6.2% low sample n=7 | n=7 |
Nautilus | Bottom with | -7.1% n=50 42.0% WR | n=50 |
Lee Sin | Bottom with | -7.4% n=36 41.7% WR | n=36 |
Talon | Bottom with | -7.4% n=36 41.7% WR | n=36 |
Skarner | Bottom with | -7.4% low sample n=12 | n=12 |
Shen | Bottom with | -7.4% low sample n=12 | n=12 |
Olaf | Bottom with | -7.9% low sample n=17 | n=17 |
Hecarim | Bottom with | -9.1% low sample n=20 | n=20 |
Ryze | Bottom with | -9.1% low sample n=20 | n=20 |
Aurora | Bottom with | -9.1% low sample n=10 | n=10 |
Seraphine | Bottom with | -9.1% low sample n=10 | n=10 |
Kog'Maw | Bottom with | -9.1% low sample n=5 | n=5 |
Zyra | Bottom with | -9.1% low sample n=5 | n=5 |
Mordekaiser | Bottom with | -9.1% low sample n=5 | n=5 |
Tryndamere | Bottom with | -9.1% low sample n=5 | n=5 |
Irelia | Bottom with | -10.2% low sample n=18 | n=18 |
Viktor | Bottom with | -10.6% low sample n=26 | n=26 |
Yasuo | Bottom with | -11.0% low sample n=21 | n=21 |
Jax | Bottom with | -11.0% low sample n=21 | n=21 |
Orianna | Bottom with | -11.6% low sample n=16 | n=16 |
Maokai | Bottom with | -11.6% low sample n=8 | n=8 |
Pantheon | Bottom with | -12.7% low sample n=11 | n=11 |
Senna | Bottom with | -12.7% low sample n=11 | n=11 |
Nami | Bottom with | -13.8% low sample n=17 | n=17 |
Dr. Mundo | Bottom with | -15.8% low sample n=18 | n=18 |
Karthus | Bottom with | -15.8% low sample n=6 | n=6 |
Amumu | Bottom with | -15.8% low sample n=3 | n=3 |
Vayne | Bottom with | -15.8% low sample n=3 | n=3 |
Taric | Bottom with | -15.8% low sample n=3 | n=3 |
Fiora | Bottom with | -18.3% low sample n=13 | n=13 |
Akali | Bottom with | -19.5% low sample n=27 | n=27 |
Nidalee | Bottom with | -19.7% low sample n=17 | n=17 |
Gwen | Bottom with | -20.5% low sample n=7 | n=7 |
Udyr | Bottom with | -24.1% low sample n=8 | n=8 |
Urgot | Bottom with | -24.1% low sample n=4 | n=4 |
Ivern | Bottom with | -24.1% low sample n=4 | n=4 |
Volibear | Bottom with | -24.1% low sample n=4 | n=4 |
Leona | Bottom with | -26.9% low sample n=18 | n=18 |
Naafiri | Bottom with | -29.1% low sample n=10 | n=10 |
Sett | Bottom with | -29.1% low sample n=5 | n=5 |
Shyvana | Bottom with | -29.1% low sample n=5 | n=5 |
Diana | Bottom with | -30.9% low sample n=11 | n=11 |
Graves | Bottom with | -34.8% low sample n=14 | n=14 |
Fizz | Bottom with | -34.8% low sample n=7 | n=7 |
Bel'Veth | Bottom with | -49.1% low sample n=4 | n=4 |
Mel | Bottom with | -49.1% low sample n=3 | n=3 |
Illaoi | Bottom with | -49.1% low sample n=2 | n=2 |
Kayle | Bottom with | -49.1% low sample n=2 | n=2 |
Caitlyn | Bottom with | -49.1% low sample n=1 | n=1 |
Jhin | Bottom with | -49.1% low sample n=1 | n=1 |
Aphelios | Bottom with | -49.1% low sample n=1 | n=1 |
Heimerdinger | Bottom with | -49.1% low sample n=1 | n=1 |
Zeri | Bottom with | -49.1% low sample n=1 | n=1 |
Miss Fortune | Bottom with | -49.1% low sample n=1 | n=1 |
Varus | Bottom with | -49.1% low sample n=1 | n=1 |










































































































































































