Top · Solo / Duo

Zoe
The builds that win. The matchups that hurt. The partners that click.
Win Rate
60.9%
n=23
Pick Rate
0.3%
n=8,796
Ban Rate
11.6%
n=4,401
Emerald+ · 712,326 ranked matches
Counters
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Tryndamere | Top vs Top | +39.1% low sample n=1 | n=1 |
Vayne | Top vs Top | +39.1% low sample n=1 | n=1 |
K'Sante | Top vs Top | +39.1% low sample n=1 | n=1 |
Cho'Gath | Top vs Top | +39.1% low sample n=1 | n=1 |
Warwick | Top vs Top | +39.1% low sample n=1 | n=1 |
Ambessa | Top vs Top | +39.1% low sample n=1 | n=1 |
Ekko | Top vs Top | +39.1% low sample n=1 | n=1 |
Irelia | Top vs Top | +39.1% low sample n=1 | n=1 |
Quinn | Top vs Top | +39.1% low sample n=1 | n=1 |
Olaf | Top vs Top | +39.1% low sample n=1 | n=1 |
Zed | Top vs Top | +39.1% low sample n=1 | n=1 |
Darius | Top vs Top | +39.1% low sample n=1 | n=1 |
Varus | Top vs Top | -10.9% low sample n=2 | n=2 |
Gnar | Top vs Top | -27.5% low sample n=3 | n=3 |
Aurora | Top vs Top | -60.9% low sample n=1 | n=1 |
Nasus | Top vs Top | -60.9% low sample n=1 | n=1 |
Naafiri | Top vs Top | -60.9% low sample n=1 | n=1 |
Pantheon | Top vs Top | -60.9% low sample n=1 | n=1 |
Urgot | Top vs Top | -60.9% low sample n=1 | n=1 |
Gragas | Top vs Top | -60.9% low sample n=1 | n=1 |
Synergy
Low sample below n=30. Rows stay; they are marked.
| Opponent | Role | ||
|---|---|---|---|
Nasus | Top with | +39.1% low sample n=2 | n=2 |
Jinx | Top with | +39.1% low sample n=2 | n=2 |
Qiyana | Top with | +39.1% low sample n=2 | n=2 |
Yone | Top with | +39.1% low sample n=2 | n=2 |
Rengar | Top with | +39.1% low sample n=2 | n=2 |
Corki | Top with | +39.1% low sample n=2 | n=2 |
Braum | Top with | +39.1% low sample n=2 | n=2 |
Yunara | Top with | +39.1% low sample n=2 | n=2 |
Jhin | Top with | +39.1% low sample n=2 | n=2 |
Jarvan IV | Top with | +39.1% low sample n=2 | n=2 |
Yuumi | Top with | +39.1% low sample n=1 | n=1 |
Ekko | Top with | +39.1% low sample n=1 | n=1 |
Renekton | Top with | +39.1% low sample n=1 | n=1 |
Miss Fortune | Top with | +39.1% low sample n=1 | n=1 |
Nami | Top with | +39.1% low sample n=1 | n=1 |
Swain | Top with | +39.1% low sample n=1 | n=1 |
Viktor | Top with | +39.1% low sample n=1 | n=1 |
Vladimir | Top with | +39.1% low sample n=1 | n=1 |
Akali | Top with | +39.1% low sample n=1 | n=1 |
Pantheon | Top with | +39.1% low sample n=1 | n=1 |
Vex | Top with | +39.1% low sample n=1 | n=1 |
Karthus | Top with | +39.1% low sample n=1 | n=1 |
Rell | Top with | +39.1% low sample n=1 | n=1 |
Bel'Veth | Top with | +39.1% low sample n=1 | n=1 |
Lissandra | Top with | +39.1% low sample n=1 | n=1 |
Kassadin | Top with | +39.1% low sample n=1 | n=1 |
Graves | Top with | +39.1% low sample n=1 | n=1 |
Blitzcrank | Top with | +39.1% low sample n=1 | n=1 |
| Top with | +5.8% low sample n=3 | n=3 | |
Talon | Top with | -0.9% low sample n=5 | n=5 |
Nautilus | Top with | -10.9% low sample n=4 | n=4 |
Sylas | Top with | -10.9% low sample n=4 | n=4 |
Zeri | Top with | -10.9% low sample n=2 | n=2 |
Akshan | Top with | -10.9% low sample n=2 | n=2 |
Lulu | Top with | -10.9% low sample n=2 | n=2 |
Bard | Top with | -10.9% low sample n=2 | n=2 |
Thresh | Top with | -10.9% low sample n=2 | n=2 |
Yasuo | Top with | -10.9% low sample n=2 | n=2 |
Karma | Top with | -10.9% low sample n=2 | n=2 |
Ryze | Top with | -10.9% low sample n=2 | n=2 |
Ezreal | Top with | -27.5% low sample n=3 | n=3 |
Orianna | Top with | -60.9% low sample n=3 | n=3 |
Caitlyn | Top with | -60.9% low sample n=3 | n=3 |
Lee Sin | Top with | -60.9% low sample n=2 | n=2 |
Zac | Top with | -60.9% low sample n=1 | n=1 |
Samira | Top with | -60.9% low sample n=1 | n=1 |
Ahri | Top with | -60.9% low sample n=1 | n=1 |
Tristana | Top with | -60.9% low sample n=1 | n=1 |
Janna | Top with | -60.9% low sample n=1 | n=1 |
Lucian | Top with | -60.9% low sample n=1 | n=1 |
Wukong | Top with | -60.9% low sample n=1 | n=1 |
Kindred | Top with | -60.9% low sample n=1 | n=1 |
Naafiri | Top with | -60.9% low sample n=1 | n=1 |
Senna | Top with | -60.9% low sample n=1 | n=1 |
Darius | Top with | -60.9% low sample n=1 | n=1 |




































































