Top · Solo / Duo

Darius
S- TierRank 10 of 48Patch 16.18
The builds that win. The matchups that hurt. The partners that click.
Win Rate
52.1%
n=167
Pick Rate
2.0%
n=8,232
Ban Rate
8.9%
n=4,119
Emerald+ · 705,595 ranked matches
WPA · Darius · Top · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Unleashed Teleport (Top Lane Quest Reward) | 0.0pp | 42.9% | 42.9%n=14 | 14 | 0.0pp · 0.0pp | Hidden gem | magic · mid game |
Unleashed Teleport (Top Lane Quest Reward) | 0.0pp | 55.6% | 50.0%n=18 | 18 | 0.0pp · 0.0pp | Hidden gem | physical · mid game |
Plated Steelcaps | 0.0pp | 66.7% | 77.8%n=9 | 9 | 0.0pp · 0.0pp | Solid | physical · early game |
Youmuu's Ghostblade | 0.0pp | 50.0% | 50.0%n=12 | 12 | 0.0pp · 0.0pp | Hidden gem | magic · early game |
Youmuu's Ghostblade | 0.0pp | 77.8% | 77.8%n=9 | 9 | 0.0pp · 0.0pp | Hidden gem | mixed · early game |
Youmuu's Ghostblade | 0.0pp | 60.0% | 60.0%n=10 | 10 | 0.0pp · 0.0pp | Solid | physical · early game |
Dead Man's Plate | 0.0pp | 75.0% | 62.5%n=8 | 8 | 0.0pp · 0.0pp | Solid | physical · early game |
Stridebreaker | 0.0pp | 50.0% | 37.5%n=8 | 8 | 0.0pp · 0.0pp | Solid | physical · early game |
Force of Nature | 0.0pp | 50.0% | 50.0%n=8 | 8 | 0.0pp · 0.0pp | Solid | magic · mid game |





