Item
Youmuu's Ghostblade
ΔV and n= from the League WPA board. Buyers are champions who finished ranked games with this item in the warehouse.
WPA · Youmuu's Ghostblade · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Youmuu's Ghostblade | -0.8pp | 54.1% | 54.5%n=44 | 44 | -1.4pp · 0.0pp | Win-more trap | magic · early game |
Youmuu's Ghostblade | +0.0pp | 58.8% | 54.5%n=44 | 44 | -0.7pp · +0.4pp | Solid | mixed · early game |
Youmuu's Ghostblade | -0.0pp | 48.1% | 50.0%n=102 | 102 | -0.4pp · +0.4pp | Win-more trap | physical · early game |
Buyers
Who bought it.
| Champion | Lane | WR | ΔV |
|---|---|---|---|
| Jayce | Top | 46.4%n=69 | 0.0pp |
| Pyke | Support | 50.0%n=16 | +4.7pp |
| Graves | Jungle | 35.7%n=14 | -0.8pp |
| Darius | Top | 41.7%n=12 | 0.0pp |
| Talon | Jungle | 50.0%n=10 | -0.8pp |
| Garen | Middle | 33.3%n=9 | -0.8pp |
| Garen | Top | 37.5%n=8 | -0.8pp |
| Jhin | Bottom | 71.4%n=7 | -0.8pp |
| Jayce | Jungle | 16.7%n=6 | -0.8pp |
| Jayce | Middle | 50.0%n=6 | -0.8pp |
| Darius | Jungle | 75.0%n=4 | -0.8pp |
| Shaco | Jungle | 75.0%n=4 | -0.8pp |
| Varus | Bottom | 50.0%n=4 | -0.8pp |
| Kayn | Jungle | 50.0%n=2 | -0.8pp |
| Lee Sin | Jungle | 100.0%n=2 | -0.8pp |
| Pantheon | Support | 0.0%n=2 | -0.8pp |
| Pantheon | Top | 0.0%n=2 | -0.8pp |
| Talon | Middle | 50.0%n=2 | -0.8pp |
| Zed | Middle | 50.0%n=2 | -0.8pp |
| Aatrox | Top | 100.0%n=1 | -0.8pp |
| Darius | Middle | 0.0%n=1 | -0.8pp |
| Garen | Bottom | 100.0%n=1 | -0.8pp |
| Jayce | Bottom | 0.0%n=1 | -0.8pp |
| Kha'Zix | Jungle | 100.0%n=1 | -0.8pp |
| Pantheon | Jungle | 0.0%n=1 | -0.8pp |
| Rek'Sai | Jungle | 0.0%n=1 | -0.8pp |
| Rengar | Jungle | 100.0%n=1 | -0.8pp |
| Sejuani | Middle | 0.0%n=1 | -0.8pp |
| Sion | Top | 100.0%n=1 | -0.8pp |
| Trundle | Jungle | 100.0%n=1 | -0.8pp |
| Udyr | Jungle | 100.0%n=1 | -0.8pp |
