Top · Solo / Duo

Gnar
D TierRank 43 of 48Patch 16.18
The builds that win. The matchups that hurt. The partners that click.
Win Rate
47.3%
n=182
Pick Rate
2.2%
n=8,324
Ban Rate
1.2%
n=4,165
Emerald+ · 707,047 ranked matches
WPA · Gnar · Top · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Plated Steelcaps | +0.1pp | 9.8% | 10.0%n=10 | 10 | 0.0pp · +0.5pp | Solid | physical · early game |
Top Lane Quest Reward | 0.0pp | 37.5% | 37.5%n=8 | 8 | 0.0pp · 0.0pp | Hidden gem | magic · mid game |
Top Lane Quest Reward | 0.0pp | 66.7% | 66.7%n=12 | 12 | 0.0pp · 0.0pp | Solid | mixed · mid game |
Top Lane Quest Reward | 0.0pp | 27.3% | 27.3%n=11 | 11 | 0.0pp · 0.0pp | Hidden gem | physical · mid game |
Trinity Force | 0.0pp | 37.5% | 37.5%n=8 | 8 | 0.0pp · 0.0pp | Hidden gem | magic · early game |
Trinity Force | 0.0pp | 70.0% | 70.0%n=10 | 10 | 0.0pp · 0.0pp | Hidden gem | mixed · early game |


