Item
Ardent Censer
ΔV and n= from the League WPA board. Buyers are champions who finished ranked games with this item in the warehouse.
WPA · Ardent Censer · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Ardent Censer | +0.8pp | 52.8% | 52.0%n=25 | 25 | 0.0pp · +1.7pp | Solid | physical · mid game |
Ardent Censer | -0.3pp | 40.7% | 41.0%n=39 | 39 | -0.6pp · 0.0pp | Desperation | physical · early game |
Ardent Censer | -0.2pp | 45.0% | 44.4%n=18 | 18 | -0.4pp · 0.0pp | Desperation | magic · mid game |
Ardent Censer | -0.1pp | 66.5% | 61.1%n=18 | 18 | -0.3pp · 0.0pp | Win-more trap | mixed · mid game |
Ardent Censer | 0.0pp | 58.8% | 58.8%n=17 | 17 | 0.0pp · 0.0pp | Solid | magic · early game |
Ardent Censer | 0.0pp | 60.0% | 60.0%n=15 | 15 | 0.0pp · 0.0pp | Solid | mixed · early game |
Buyers
