Item
Dusk and Dawn
ΔV and n= from the League WPA board. Buyers are champions who finished ranked games with this item in the warehouse.
WPA · Dusk and Dawn · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Dusk and Dawn | -0.1pp | 47.1% | 47.3%n=74 | 74 | -0.4pp · 0.0pp | Desperation | physical · early game |
Dusk and Dawn | 0.0pp | 41.4% | 41.4%n=29 | 29 | 0.0pp · 0.0pp | Hidden gem | magic · early game |
Dusk and Dawn | 0.0pp | 50.0% | 46.9%n=32 | 32 | 0.0pp · 0.0pp | Hidden gem | mixed · early game |
Dusk and Dawn | 0.0pp | 54.2% | 50.0%n=24 | 24 | 0.0pp · 0.0pp | Solid | physical · mid game |
Buyers
Who bought it.
| Champion | Lane | WR | ΔV |
|---|---|---|---|
| Ekko | Middle | 44.4%n=36 | 0.0pp |
| Ekko | Jungle | 43.5%n=23 | 0.0pp |
| Gwen | Jungle | 46.2%n=13 | -0.1pp |
| Diana | Jungle | 63.6%n=11 | -0.1pp |
| Varus | Top | 70.0%n=10 | -0.1pp |
| Gwen | Top | 44.4%n=9 | +1.6pp |
| Volibear | Top | 42.9%n=7 | -0.1pp |
| Jax | Top | 50.0%n=6 | -0.1pp |
| Shen | Top | 50.0%n=6 | -0.1pp |
| Kayle | Top | 80.0%n=5 | -0.1pp |
| Shyvana | Jungle | 60.0%n=5 | -0.1pp |
| Ekko | Top | 25.0%n=4 | -0.1pp |
| Kog'Maw | Middle | 50.0%n=4 | -0.1pp |
| Kog'Maw | Bottom | 50.0%n=4 | -0.1pp |
| Mordekaiser | Top | 100.0%n=4 | -0.1pp |
| Teemo | Top | 50.0%n=4 | -0.1pp |
| Cho'Gath | Top | 33.3%n=3 | -0.1pp |
| Jax | Jungle | 33.3%n=3 | -0.1pp |
| Kai'Sa | Bottom | 100.0%n=3 | -0.1pp |
| Shyvana | Top | 33.3%n=3 | -0.1pp |
| Tahm Kench | Top | 33.3%n=3 | -0.1pp |
| Azir | Middle | 100.0%n=2 | -0.1pp |
| Diana | Middle | 100.0%n=2 | -0.1pp |
| Ekko | Support | 0.0%n=2 | -0.1pp |
| Kayle | Middle | 0.0%n=2 | -0.1pp |
| Locke | Middle | 100.0%n=1 | -0.1pp |
| Gwen | Middle | 0.0%n=1 | -0.1pp |
| Gwen | Bottom | 0.0%n=1 | -0.1pp |
| Jax | Support | 0.0%n=1 | -0.1pp |
| Kennen | Top | 100.0%n=1 | -0.1pp |
| Kog'Maw | Jungle | 0.0%n=1 | -0.1pp |
| Kog'Maw | Top | 0.0%n=1 | -0.1pp |
| Sejuani | Top | 0.0%n=1 | -0.1pp |
| Tahm Kench | Middle | 0.0%n=1 | -0.1pp |
| Tahm Kench | Bottom | 0.0%n=1 | -0.1pp |
| Volibear | Jungle | 100.0%n=1 | -0.1pp |
| Xin Zhao | Jungle | 100.0%n=1 | -0.1pp |
| Xin Zhao | Top | 0.0%n=1 | -0.1pp |
