Item
Infinity Edge
ΔV and n= from the League WPA board. Buyers are champions who finished ranked games with this item in the warehouse.
WPA · Infinity Edge · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Infinity Edge | -0.2pp | 52.1% | 51.1%n=92 | 92 | -0.4pp · +0.1pp | Win-more trap | magic · mid game |
Infinity Edge | +0.1pp | 51.5% | 53.9%n=152 | 152 | -0.3pp · +0.6pp | Solid | physical · mid game |
Infinity Edge | +0.1pp | 64.3% | 64.2%n=123 | 123 | 0.0pp · +0.2pp | Solid | mixed · early game |
Infinity Edge | +0.0pp | 55.4% | 55.4%n=233 | 233 | -0.2pp · +0.2pp | Solid | physical · early game |
Infinity Edge | -0.0pp | 51.0% | 50.6%n=83 | 83 | -0.3pp · +0.2pp | Desperation | mixed · mid game |
Infinity Edge | -0.0pp | 63.2% | 61.5%n=117 | 117 | -0.1pp · +0.0pp | Win-more trap | magic · early game |
Buyers
Who bought it.
| Champion | Lane | WR | ΔV |
|---|---|---|---|
| Tristana | Bottom | 60.9%n=92 | +0.9pp |
| Yunara | Bottom | 54.2%n=83 | +0.3pp |
| Caitlyn | Bottom | 51.7%n=60 | 0.0pp |
| Jinx | Bottom | 62.1%n=58 | 0.0pp |
| Jhin | Bottom | 52.6%n=57 | +0.0pp |
| Zeri | Bottom | 60.0%n=35 | -0.1pp |
| Lucian | Bottom | 52.9%n=34 | 0.0pp |
| Yone | Middle | 40.6%n=32 | -0.1pp |
| Sivir | Bottom | 60.7%n=28 | -0.2pp |
| Xayah | Bottom | 60.0%n=25 | 0.0pp |
| Aphelios | Bottom | 52.2%n=23 | -0.2pp |
| Graves | Jungle | 47.6%n=21 | -0.2pp |
| Draven | Bottom | 60.0%n=20 | 0.0pp |
| Viego | Jungle | 75.0%n=20 | -0.2pp |
| Yasuo | Middle | 66.7%n=18 | -0.2pp |
| Yone | Top | 50.0%n=18 | +0.0pp |
| Ashe | Bottom | 26.7%n=15 | -0.2pp |
| Akshan | Middle | 53.8%n=13 | -0.2pp |
| Corki | Bottom | 38.5%n=13 | -0.2pp |
| Gangplank | Top | 66.7%n=12 | -0.2pp |
| Tristana | Middle | 75.0%n=12 | -0.2pp |
| Twitch | Bottom | 45.5%n=11 | -0.2pp |
| Samira | Bottom | 55.6%n=9 | 0.0pp |
| Yasuo | Bottom | 87.5%n=8 | -0.2pp |
| Kai'Sa | Bottom | 57.1%n=7 | -0.2pp |
| Miss Fortune | Bottom | 57.1%n=7 | -0.2pp |
| Nilah | Bottom | 57.1%n=7 | -0.2pp |
| Quinn | Jungle | 71.4%n=7 | -0.2pp |
| Kindred | Jungle | 83.3%n=6 | -0.2pp |
| Senna | Support | 33.3%n=6 | -0.2pp |
| Quinn | Top | 60.0%n=5 | -0.2pp |
| Yasuo | Top | 20.0%n=5 | -0.2pp |
| Tryndamere | Top | 50.0%n=4 | -0.2pp |
| Master Yi | Jungle | 66.7%n=3 | -0.2pp |
| Tristana | Top | 66.7%n=3 | -0.2pp |
| Gangplank | Middle | 50.0%n=2 | -0.2pp |
| Jhin | Jungle | 50.0%n=2 | -0.2pp |
| Rengar | Jungle | 0.0%n=2 | -0.2pp |
| Smolder | Bottom | 50.0%n=2 | -0.2pp |
| Twisted Fate | Top | 50.0%n=2 | -0.2pp |
| Zeri | Middle | 100.0%n=2 | -0.2pp |
| Akshan | Top | 100.0%n=1 | -0.2pp |
| Akshan | Bottom | 100.0%n=1 | -0.2pp |
| Corki | Middle | 0.0%n=1 | -0.2pp |
| Corki | Top | 0.0%n=1 | -0.2pp |
| Gangplank | Bottom | 0.0%n=1 | -0.2pp |
| Garen | Top | 0.0%n=1 | -0.2pp |
| Quinn | Middle | 100.0%n=1 | -0.2pp |
| Quinn | Bottom | 100.0%n=1 | -0.2pp |
| Senna | Bottom | 100.0%n=1 | -0.2pp |
| Smolder | Middle | 0.0%n=1 | -0.2pp |
| Twisted Fate | Bottom | 100.0%n=1 | -0.2pp |
| Vayne | Top | 100.0%n=1 | -0.2pp |
| Viego | Top | 0.0%n=1 | -0.2pp |
| Viego | Middle | 100.0%n=1 | -0.2pp |
| Viego | Bottom | 100.0%n=1 | -0.2pp |
| Xin Zhao | Jungle | 100.0%n=1 | -0.2pp |
