Item
Knight's Vow
ΔV and n= from the League WPA board. Buyers are champions who finished ranked games with this item in the warehouse.
WPA · Knight's Vow · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Knight's Vow | -1.5pp | 53.4% | 58.3%n=24 | 24 | -3.8pp · -0.6pp | Win-more trap | mixed · mid game |
Knight's Vow | -0.3pp | 62.9% | 63.0%n=46 | 46 | -1.3pp · +0.5pp | Win-more trap | magic · early game |
Knight's Vow | +0.2pp | 63.5% | 61.0%n=41 | 41 | -0.7pp · +0.7pp | Solid | mixed · early game |
Knight's Vow | +0.1pp | 56.2% | 58.2%n=91 | 91 | -0.1pp · +0.4pp | Solid | physical · early game |
Knight's Vow | -0.1pp | 53.2% | 51.6%n=31 | 31 | -0.3pp · 0.0pp | Win-more trap | magic · mid game |
Knight's Vow | -0.1pp | 50.7% | 49.1%n=53 | 53 | -0.7pp · +0.2pp | Win-more trap | physical · mid game |
Buyers
Who bought it.
| Champion | Lane | WR | ΔV |
|---|---|---|---|
| Nautilus | Support | 46.0%n=50 | +3.1pp |
| Thresh | Support | 63.9%n=36 | 0.0pp |
| Lulu | Support | 63.3%n=30 | -1.5pp |
| Rell | Support | 55.2%n=29 | 0.0pp |
| Alistar | Support | 72.7%n=22 | 0.0pp |
| Leona | Support | 47.1%n=17 | 0.0pp |
| Braum | Support | 66.7%n=15 | 0.0pp |
| Renata Glasc | Support | 53.3%n=15 | -1.5pp |
| Blitzcrank | Support | 46.2%n=13 | -1.5pp |
| Rakan | Support | 69.2%n=13 | -1.5pp |
| Bard | Support | 54.5%n=11 | -1.5pp |
| Poppy | Support | 60.0%n=10 | -1.5pp |
| Yuumi | Support | 70.0%n=10 | -1.5pp |
| Ornn | Top | 20.0%n=5 | -1.5pp |
| Milio | Support | 75.0%n=4 | -1.5pp |
| Skarner | Jungle | 66.7%n=3 | -1.5pp |
| Galio | Support | 100.0%n=2 | -1.5pp |
| Maokai | Jungle | 100.0%n=2 | -1.5pp |
| Nami | Support | 0.0%n=2 | -1.5pp |
| Seraphine | Support | 50.0%n=2 | -1.5pp |
| Tahm Kench | Support | 100.0%n=2 | -1.5pp |
| Taric | Support | 100.0%n=2 | -1.5pp |
| Zilean | Support | 100.0%n=2 | -1.5pp |
| Ivern | Jungle | 0.0%n=1 | -1.5pp |
| Janna | Support | 100.0%n=1 | -1.5pp |
| Kled | Top | 100.0%n=1 | -1.5pp |
| K'Sante | Top | 0.0%n=1 | -1.5pp |
| Malzahar | Middle | 100.0%n=1 | -1.5pp |
| Nasus | Middle | 100.0%n=1 | -1.5pp |
| Nautilus | Jungle | 100.0%n=1 | -1.5pp |
| Neeko | Support | 100.0%n=1 | -1.5pp |
| Ornn | Jungle | 0.0%n=1 | -1.5pp |
| Pantheon | Support | 100.0%n=1 | -1.5pp |
| Sejuani | Support | 100.0%n=1 | -1.5pp |
| Shen | Support | 0.0%n=1 | -1.5pp |
| Singed | Middle | 100.0%n=1 | -1.5pp |
| Singed | Top | 100.0%n=1 | -1.5pp |
| Sion | Middle | 100.0%n=1 | -1.5pp |
| Sion | Top | 0.0%n=1 | -1.5pp |
| Skarner | Top | 100.0%n=1 | -1.5pp |
| Soraka | Support | 0.0%n=1 | -1.5pp |
| Swain | Support | 0.0%n=1 | -1.5pp |
| Trundle | Top | 100.0%n=1 | -1.5pp |
| Trundle | Jungle | 0.0%n=1 | -1.5pp |
| Udyr | Jungle | 0.0%n=1 | -1.5pp |
| Zac | Top | 100.0%n=1 | -1.5pp |
| Zilean | Top | 100.0%n=1 | -1.5pp |
