Bottom Meta
Bottom tier list
Champions first. Role is a tap, not an Apply. Every win rate and pick rate shows its sample.
Queue: Solo / DuoBracket: Emerald+0 champions
Meta
This board is unavailable.
Try another lane, queue, or rank. Or come back in a moment.
Reset to jungle Emerald+WPA · 16.17
WPA, Win Probability Analysis
Full boardΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | Quadrant | Context |
|---|---|---|---|---|---|---|
Protoplasm Harness | +3.3pp | 66.2% | 64.7%n=17 | 17 | Solid | magic · early game |
Rod of Ages | +3.1pp | 52.6% | 50.0%n=16 | 16 | Solid | mixed · mid game |
Cryptbloom | +2.7pp | 72.7% | 70.6%n=17 | 17 | Solid | magic · early game |
Tunneler | -2.4pp | 54.9% | 56.3%n=16 | 16 | Win-more trap | magic · early game |
Essence Reaver | -2.3pp | 33.6% | 34.5%n=29 | 29 | Desperation | magic · early game |
Serrated Dirk | +2.3pp | 49.9% | 40.0%n=15 | 15 | Hidden gem | mixed · mid game |





