Top · Solo / Duo

Jayce
D- TierRank 50 of 50Patch 16.18
The builds that win. The matchups that hurt. The partners that click.
Win Rate
46.4%
n=502
Pick Rate
5.7%
n=8,785
Ban Rate
26.6%
n=4,396
Emerald+ · 712,326 ranked matches
WPA · Jayce · Top · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Top Lane Quest Reward | +0.0pp | 41.6% | 47.1%n=17 | 17 | -1.2pp · 0.0pp | Solid | physical · mid game |
Doran's Blade | 0.0pp | 50.0% | 50.0%n=16 | 16 | 0.0pp · 0.0pp | Hidden gem | magic · early game |
Doran's Blade | 0.0pp | 23.1% | 23.1%n=13 | 13 | 0.0pp · 0.0pp | Hidden gem | physical · early game |
Unleashed Teleport (Top Lane Quest Reward) | 0.0pp | 25.0% | 25.0%n=8 | 8 | 0.0pp · 0.0pp | Solid | physical · mid game |
Top Lane Quest Reward | 0.0pp | 46.7% | 46.7%n=15 | 15 | 0.0pp · 0.0pp | Hidden gem | magic · mid game |
Top Lane Quest Reward | 0.0pp | 36.4% | 36.4%n=11 | 11 | 0.0pp · 0.0pp | Hidden gem | mixed · mid game |
Muramana | 0.0pp | 45.5% | 45.5%n=11 | 11 | 0.0pp · 0.0pp | Hidden gem | magic · early game |
Muramana | 0.0pp | 50.0% | 50.0%n=12 | 12 | 0.0pp · 0.0pp | Solid | mixed · early game |
Muramana | 0.0pp | 53.3% | 53.3%n=15 | 15 | 0.0pp · 0.0pp | Solid | physical · early game |
Youmuu's Ghostblade | 0.0pp | 71.4% | 71.4%n=14 | 14 | 0.0pp · 0.0pp | Solid | magic · early game |
Youmuu's Ghostblade | 0.0pp | 90.9% | 90.9%n=11 | 11 | 0.0pp · 0.0pp | Solid | mixed · early game |
Youmuu's Ghostblade | 0.0pp | 53.3% | 53.3%n=15 | 15 | 0.0pp · 0.0pp | Solid | physical · early game |
Serpent's Fang | 0.0pp | 40.0% | 40.0%n=10 | 10 | 0.0pp · 0.0pp | Solid | physical · early game |
Voltaic Cyclosword | 0.0pp | 66.7% | 66.7%n=9 | 9 | 0.0pp · 0.0pp | Solid | magic · early game |






