Item
Voltaic Cyclosword
ΔV and n= from the League WPA board. Buyers are champions who finished ranked games with this item in the warehouse.
WPA · Voltaic Cyclosword · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Voltaic Cyclosword | +0.5pp | 56.2% | 55.8%n=95 | 95 | 0.0pp · +1.2pp | Solid | magic · early game |
Voltaic Cyclosword | +0.3pp | 51.0% | 53.3%n=30 | 30 | 0.0pp · +0.7pp | Solid | magic · mid game |
Voltaic Cyclosword | +0.3pp | 53.5% | 51.5%n=68 | 68 | -0.1pp · +0.7pp | Solid | physical · mid game |
Voltaic Cyclosword | -0.2pp | 53.4% | 51.6%n=93 | 93 | -0.7pp · +0.3pp | Desperation | mixed · early game |
Voltaic Cyclosword | +0.1pp | 45.9% | 46.9%n=175 | 175 | 0.0pp · +0.3pp | Hidden gem | physical · early game |
Voltaic Cyclosword | 0.0pp | 51.9% | 51.9%n=27 | 27 | 0.0pp · 0.0pp | Solid | mixed · mid game |
Buyers
Who bought it.
| Champion | Lane | WR | ΔV |
|---|---|---|---|
| Qiyana | Jungle | 57.5%n=87 | +0.7pp |
| Talon | Jungle | 54.5%n=44 | +3.6pp |
| Kha'Zix | Jungle | 44.2%n=43 | +0.0pp |
| Naafiri | Jungle | 52.4%n=42 | +0.0pp |
| Zed | Middle | 37.5%n=40 | -0.2pp |
| Jayce | Top | 50.0%n=36 | 0.0pp |
| Lee Sin | Jungle | 35.3%n=34 | 0.0pp |
| Jarvan IV | Jungle | 34.8%n=23 | +0.5pp |
| Jayce | Jungle | 47.8%n=23 | -0.5pp |
| Qiyana | Middle | 47.1%n=17 | +0.5pp |
| Ambessa | Top | 46.7%n=15 | +0.5pp |
| Kayn | Jungle | 46.7%n=15 | 0.0pp |
| Zed | Jungle | 40.0%n=15 | +0.5pp |
| Ambessa | Jungle | 58.3%n=12 | +0.5pp |
| Shaco | Jungle | 81.8%n=11 | +0.5pp |
| Jayce | Middle | 37.5%n=8 | +0.5pp |
| Pyke | Support | 75.0%n=8 | +0.5pp |
| Hecarim | Jungle | 66.7%n=6 | +0.5pp |
| Aatrox | Jungle | 60.0%n=5 | +0.5pp |
| Aatrox | Top | 0.0%n=5 | +0.5pp |
| Jhin | Bottom | 40.0%n=5 | +0.5pp |
| Pantheon | Top | 20.0%n=5 | +0.5pp |
| Akshan | Middle | 25.0%n=4 | +0.5pp |
| Garen | Middle | 50.0%n=4 | +0.5pp |
| Kai'Sa | Bottom | 50.0%n=4 | +0.5pp |
| Zed | Top | 100.0%n=4 | +0.5pp |
| Naafiri | Middle | 66.7%n=3 | +0.5pp |
| Rengar | Jungle | 33.3%n=3 | +0.5pp |
| Rengar | Top | 33.3%n=3 | +0.5pp |
| Vi | Jungle | 0.0%n=3 | +0.5pp |
| Viego | Jungle | 66.7%n=3 | +0.5pp |
| Ambessa | Middle | 0.0%n=2 | +0.5pp |
| Gangplank | Top | 0.0%n=2 | +0.5pp |
| Pantheon | Middle | 50.0%n=2 | +0.5pp |
| Qiyana | Top | 50.0%n=2 | +0.5pp |
| Skarner | Jungle | 50.0%n=2 | +0.5pp |
| Ezreal | Bottom | 0.0%n=1 | +0.5pp |
| Gangplank | Bottom | 0.0%n=1 | +0.5pp |
| Garen | Bottom | 100.0%n=1 | +0.5pp |
| Jayce | Bottom | 0.0%n=1 | +0.5pp |
| Jayce | Support | 100.0%n=1 | +0.5pp |
| Lee Sin | Middle | 0.0%n=1 | +0.5pp |
| Nocturne | Jungle | 100.0%n=1 | +0.5pp |
| Pantheon | Support | 100.0%n=1 | +0.5pp |
| Pantheon | Bottom | 0.0%n=1 | +0.5pp |
| Pantheon | Jungle | 100.0%n=1 | +0.5pp |
| Qiyana | Support | 0.0%n=1 | +0.5pp |
| Quinn | Middle | 100.0%n=1 | +0.5pp |
| Rek'Sai | Support | 0.0%n=1 | +0.5pp |
| Riven | Middle | 100.0%n=1 | +0.5pp |
| Senna | Support | 100.0%n=1 | +0.5pp |
| Talon | Middle | 0.0%n=1 | +0.5pp |
| Varus | Bottom | 0.0%n=1 | +0.5pp |
| Xin Zhao | Jungle | 100.0%n=1 | +0.5pp |
| Zed | Bottom | 0.0%n=1 | +0.5pp |
