Jungle · Flex

Wukong
D- TierPatch 16.18
The builds that win. The matchups that hurt. The partners that click.
Win Rate
38.5%
n=13
Pick Rate
2.5%
n=516
Ban Rate
1.9%
n=258
Emerald+ · 706,731 ranked matches
WPA · Wukong · Jungle · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Mercury's Treads | +0.1pp | 74.9% | 75.0%n=8 | 8 | -0.0pp · +0.2pp | Solid | magic · early game |
Trinity Force | +0.1pp | 66.6% | 66.7%n=21 | 21 | -0.1pp · +0.2pp | Solid | physical · early game |
Maw of Malmortius | +0.0pp | 37.5% | 37.5%n=8 | 8 | 0.0pp · +0.0pp | Hidden gem | magic · mid game |
Black Cleaver | -0.0pp | 62.5% | 62.5%n=8 | 8 | -0.0pp · 0.0pp | Win-more trap | magic · early game |
Black Cleaver | +0.0pp | 63.6% | 63.6%n=11 | 11 | -0.3pp · +0.3pp | Hidden gem | physical · early game |
Jungle Quest Reward | +0.0pp | 63.2% | 63.2%n=19 | 19 | 0.0pp · +0.0pp | Solid | physical · mid game |
Jungle Quest Reward | -0.0pp | 56.2% | 56.3%n=16 | 16 | -0.0pp · 0.0pp | Win-more trap | magic · mid game |
Jungle Quest Reward | 0.0pp | 54.5% | 54.5%n=11 | 11 | 0.0pp · 0.0pp | Solid | mixed · mid game |
Plated Steelcaps | 0.0pp | 75.0% | 75.0%n=8 | 8 | 0.0pp · 0.0pp | Solid | physical · early game |
Trinity Force | 0.0pp | 53.8% | 53.8%n=13 | 13 | 0.0pp · 0.0pp | Solid | magic · early game |
Trinity Force | 0.0pp | 40.0% | 40.0%n=15 | 15 | 0.0pp · 0.0pp | Solid | mixed · early game |





