Item
Edge of Night
ΔV and n= from the League WPA board. Buyers are champions who finished ranked games with this item in the warehouse.
WPA · Edge of Night · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Edge of Night | -0.3pp | 55.3% | 55.8%n=43 | 43 | -0.3pp · 0.0pp | Win-more trap | physical · early game |
Edge of Night | -0.2pp | 54.2% | 52.6%n=38 | 38 | -0.8pp · +0.6pp | Win-more trap | magic · mid game |
Edge of Night | +0.2pp | 47.8% | 44.4%n=27 | 27 | -0.6pp · 0.0pp | Hidden gem | mixed · early game |
Edge of Night | +0.1pp | 54.4% | 51.6%n=31 | 31 | -0.4pp · +0.8pp | Solid | mixed · mid game |
Edge of Night | -0.1pp | 47.2% | 52.5%n=40 | 40 | -0.3pp · +0.3pp | Desperation | physical · mid game |
Edge of Night | 0.0pp | 70.8% | 70.8%n=24 | 24 | 0.0pp · 0.0pp | Solid | magic · early game |
Buyers
Who bought it.
| Champion | Lane | WR | ΔV |
|---|---|---|---|
| Qiyana | Jungle | 56.5%n=46 | 0.0pp |
| Pyke | Support | 45.0%n=20 | +1.1pp |
| Talon | Jungle | 55.6%n=18 | -0.3pp |
| Jayce | Top | 62.5%n=16 | -0.3pp |
| Kha'Zix | Jungle | 62.5%n=16 | -0.3pp |
| Zed | Middle | 50.0%n=16 | -0.3pp |
| Rengar | Jungle | 69.2%n=13 | -0.3pp |
| Lee Sin | Jungle | 45.5%n=11 | -0.3pp |
| Quinn | Jungle | 50.0%n=10 | -0.3pp |
| Jayce | Jungle | 87.5%n=8 | -0.3pp |
| Naafiri | Jungle | 42.9%n=7 | -0.3pp |
| Jarvan IV | Jungle | 66.7%n=6 | -0.3pp |
| Zed | Jungle | 66.7%n=6 | -0.3pp |
| Jayce | Middle | 25.0%n=4 | -0.3pp |
| Qiyana | Middle | 50.0%n=4 | -0.3pp |
| Quinn | Top | 25.0%n=4 | -0.3pp |
| Kayn | Jungle | 50.0%n=2 | -0.3pp |
| Pantheon | Middle | 50.0%n=2 | -0.3pp |
| Quinn | Middle | 50.0%n=2 | -0.3pp |
| Senna | Support | 50.0%n=2 | -0.3pp |
| Talon | Middle | 100.0%n=2 | -0.3pp |
| Varus | Bottom | 100.0%n=2 | -0.3pp |
| Aatrox | Top | 0.0%n=1 | -0.3pp |
| Akshan | Bottom | 100.0%n=1 | -0.3pp |
| Ambessa | Top | 0.0%n=1 | -0.3pp |
| Camille | Support | 0.0%n=1 | -0.3pp |
| Darius | Top | 100.0%n=1 | -0.3pp |
| Jhin | Jungle | 0.0%n=1 | -0.3pp |
| Jinx | Bottom | 100.0%n=1 | -0.3pp |
| Lee Sin | Top | 100.0%n=1 | -0.3pp |
| Lee Sin | Middle | 0.0%n=1 | -0.3pp |
| Lucian | Bottom | 100.0%n=1 | -0.3pp |
| Pantheon | Top | 0.0%n=1 | -0.3pp |
| Pantheon | Support | 100.0%n=1 | -0.3pp |
| Rengar | Top | 0.0%n=1 | -0.3pp |
| Sejuani | Middle | 0.0%n=1 | -0.3pp |
| Shaco | Jungle | 100.0%n=1 | -0.3pp |
| Skarner | Jungle | 0.0%n=1 | -0.3pp |
| Varus | Top | 0.0%n=1 | -0.3pp |
| Vayne | Top | 0.0%n=1 | -0.3pp |
| Vi | Jungle | 0.0%n=1 | -0.3pp |
| Viego | Jungle | 100.0%n=1 | -0.3pp |
| Yunara | Bottom | 100.0%n=1 | -0.3pp |
| Zed | Top | 100.0%n=1 | -0.3pp |
