Jungle · Solo / Duo

Talon
A+ TierRank 10 of 46Patch 16.18
The builds that win. The matchups that hurt. The partners that click.
Win Rate
50.7%
n=375
Pick Rate
4.6%
n=8,217
Ban Rate
36.8%
n=4,110
Emerald+ · 705,511 ranked matches
WPA · Talon · Jungle · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Voltaic Cyclosword | +3.6pp | 55.1% | 58.3%n=12 | 12 | -0.1pp · +4.3pp | Solid | physical · early game |
Voltaic Cyclosword | -3.2pp | 68.0% | 63.6%n=11 | 11 | -7.8pp · 0.0pp | Win-more trap | mixed · early game |
Umbral Glaive | -3.0pp | 64.8% | 61.5%n=13 | 13 | -7.9pp · 0.0pp | Desperation | mixed · early game |
Boots of Swiftness | +2.2pp | 52.7% | 50.0%n=8 | 8 | 0.0pp · +0.9pp | Solid | magic · mid game |
Jungle Quest Reward | -1.6pp | 61.9% | 61.9%n=21 | 21 | -2.0pp · +1.9pp | Desperation | physical · mid game |
Bastionbreaker | -0.9pp | 53.8% | 46.2%n=13 | 13 | -7.4pp · +4.2pp | Desperation | magic · early game |
Jungle Quest Reward | -0.8pp | 51.5% | 50.0%n=18 | 18 | -5.2pp · +0.5pp | Desperation | magic · mid game |
Umbral Glaive | +0.7pp | 54.5% | 55.6%n=18 | 18 | -2.4pp · +2.4pp | Hidden gem | physical · early game |
Umbral Glaive | +0.2pp | 58.0% | 50.0%n=16 | 16 | -5.9pp · +3.4pp | Hidden gem | magic · early game |
Bastionbreaker | -0.1pp | 66.7% | 66.7%n=12 | 12 | -0.1pp · 0.0pp | Win-more trap | mixed · early game |
Jungle Quest Reward | -0.1pp | 60.8% | 60.0%n=15 | 15 | -4.0pp · +0.6pp | Desperation | mixed · mid game |
Bastionbreaker | -0.0pp | 61.1% | 61.1%n=18 | 18 | -0.1pp · -0.0pp | Win-more trap | physical · early game |
Voltaic Cyclosword | 0.0pp | 55.6% | 55.6%n=9 | 9 | 0.0pp · 0.0pp | Hidden gem | magic · early game |




