Item
Randuin's Omen
ΔV and n= from the League WPA board. Buyers are champions who finished ranked games with this item in the warehouse.
WPA · Randuin's Omen · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Randuin's Omen | +0.6pp | 67.2% | 63.6%n=22 | 22 | +0.1pp · +3.2pp | Solid | physical · mid game |
Randuin's Omen | +0.2pp | 47.7% | 50.9%n=57 | 57 | -0.6pp · +0.7pp | Hidden gem | physical · early game |
Randuin's Omen | 0.0pp | 66.7% | 66.7%n=15 | 15 | 0.0pp · 0.0pp | Solid | mixed · early game |
Buyers
Who bought it.
| Champion | Lane | WR | ΔV |
|---|---|---|---|
| Gnar | Top | 71.4%n=7 | +0.6pp |
| Kalista | Bottom | 14.3%n=7 | +0.6pp |
| Malphite | Top | 42.9%n=7 | +0.6pp |
| Udyr | Top | 42.9%n=7 | +0.6pp |
| Cho'Gath | Jungle | 50.0%n=6 | +0.6pp |
| Hecarim | Jungle | 40.0%n=5 | +0.6pp |
| K'Sante | Top | 40.0%n=5 | +0.6pp |
| Nasus | Top | 60.0%n=5 | +0.6pp |
| Ornn | Top | 60.0%n=5 | +0.6pp |
| Nasus | Middle | 50.0%n=4 | +0.6pp |
| Shen | Top | 50.0%n=4 | +0.6pp |
| Sion | Top | 25.0%n=4 | +0.6pp |
| Udyr | Jungle | 50.0%n=4 | +0.6pp |
| Zac | Jungle | 0.0%n=4 | +0.6pp |
| Alistar | Support | 66.7%n=3 | +0.6pp |
| Galio | Middle | 100.0%n=3 | +0.6pp |
| Irelia | Top | 33.3%n=3 | +0.6pp |
| Sejuani | Jungle | 33.3%n=3 | +0.6pp |
| Skarner | Jungle | 33.3%n=3 | +0.6pp |
| Trundle | Top | 100.0%n=3 | +0.6pp |
| Bard | Support | 50.0%n=2 | +0.6pp |
| Dr. Mundo | Jungle | 0.0%n=2 | +0.6pp |
| Graves | Jungle | 100.0%n=2 | +0.6pp |
| Kog'Maw | Bottom | 50.0%n=2 | +0.6pp |
| Lee Sin | Jungle | 50.0%n=2 | +0.6pp |
| Olaf | Top | 50.0%n=2 | +0.6pp |
| Olaf | Jungle | 50.0%n=2 | +0.6pp |
| Poppy | Top | 0.0%n=2 | +0.6pp |
| Renekton | Top | 100.0%n=2 | +0.6pp |
| Sivir | Bottom | 100.0%n=2 | +0.6pp |
| Swain | Support | 0.0%n=2 | +0.6pp |
| Zac | Middle | 50.0%n=2 | +0.6pp |
| Zeri | Bottom | 50.0%n=2 | +0.6pp |
| Aatrox | Jungle | 0.0%n=1 | +0.6pp |
| Bel'Veth | Jungle | 100.0%n=1 | +0.6pp |
| Braum | Support | 0.0%n=1 | +0.6pp |
| Camille | Top | 0.0%n=1 | +0.6pp |
| Cho'Gath | Top | 0.0%n=1 | +0.6pp |
| Darius | Top | 0.0%n=1 | +0.6pp |
| Dr. Mundo | Top | 0.0%n=1 | +0.6pp |
| Fiora | Top | 0.0%n=1 | +0.6pp |
| Garen | Top | 0.0%n=1 | +0.6pp |
| Irelia | Middle | 0.0%n=1 | +0.6pp |
| Jax | Top | 100.0%n=1 | +0.6pp |
| Lillia | Jungle | 100.0%n=1 | +0.6pp |
| Malphite | Middle | 0.0%n=1 | +0.6pp |
| Maokai | Support | 0.0%n=1 | +0.6pp |
| Mordekaiser | Bottom | 0.0%n=1 | +0.6pp |
| Nautilus | Support | 0.0%n=1 | +0.6pp |
| Nocturne | Jungle | 100.0%n=1 | +0.6pp |
| Olaf | Bottom | 100.0%n=1 | +0.6pp |
| Ornn | Middle | 100.0%n=1 | +0.6pp |
| Rakan | Support | 100.0%n=1 | +0.6pp |
| Rell | Support | 100.0%n=1 | +0.6pp |
| Shen | Middle | 100.0%n=1 | +0.6pp |
| Shyvana | Jungle | 100.0%n=1 | +0.6pp |
| Sion | Jungle | 0.0%n=1 | +0.6pp |
| Skarner | Support | 0.0%n=1 | +0.6pp |
| Swain | Top | 0.0%n=1 | +0.6pp |
| Syndra | Bottom | 100.0%n=1 | +0.6pp |
| Tahm Kench | Top | 0.0%n=1 | +0.6pp |
| Thresh | Support | 0.0%n=1 | +0.6pp |
| Trundle | Jungle | 100.0%n=1 | +0.6pp |
| Urgot | Top | 100.0%n=1 | +0.6pp |
| Volibear | Jungle | 100.0%n=1 | +0.6pp |
| Volibear | Top | 0.0%n=1 | +0.6pp |
| Yone | Middle | 100.0%n=1 | +0.6pp |
| Yone | Top | 100.0%n=1 | +0.6pp |
| Yorick | Top | 0.0%n=1 | +0.6pp |
| Yunara | Bottom | 100.0%n=1 | +0.6pp |
