Item
Boots of Swiftness
ΔV and n= from the League WPA board. Buyers are champions who finished ranked games with this item in the warehouse.
WPA · Boots of Swiftness · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Boots of Swiftness | +0.2pp | 56.9% | 56.7%n=97 | 97 | 0.0pp · +0.7pp | Hidden gem | mixed · early game |
Boots of Swiftness | -0.1pp | 54.1% | 54.3%n=116 | 116 | -0.3pp · +0.0pp | Win-more trap | magic · mid game |
Boots of Swiftness | +0.0pp | 52.3% | 51.3%n=113 | 113 | 0.0pp · +0.1pp | Hidden gem | magic · early game |
Boots of Swiftness | +0.0pp | 54.7% | 52.3%n=107 | 107 | -0.1pp · +0.2pp | Solid | mixed · mid game |
Boots of Swiftness | +0.0pp | 45.4% | 45.7%n=186 | 186 | -0.2pp · +0.1pp | Hidden gem | physical · mid game |
Boots of Swiftness | -0.0pp | 53.3% | 53.7%n=214 | 214 | -0.1pp · +0.1pp | Win-more trap | physical · early game |
Buyers
Who bought it.
| Champion | Lane | WR | ΔV |
|---|---|---|---|
| Jhin | Bottom | 54.7%n=75 | +0.5pp |
| Janna | Support | 57.9%n=57 | +18.8pp |
| Alistar | Support | 67.3%n=55 | 0.0pp |
| Bard | Support | 60.9%n=46 | 0.0pp |
| Blitzcrank | Support | 60.5%n=38 | 0.0pp |
| Pyke | Support | 54.1%n=37 | +4.3pp |
| Thresh | Support | 51.4%n=35 | 0.0pp |
| Cho'Gath | Jungle | 60.0%n=30 | 0.0pp |
| Jayce | Top | 55.6%n=27 | +0.2pp |
| Talon | Jungle | 63.0%n=27 | +2.2pp |
| Senna | Support | 50.0%n=24 | 0.0pp |
| Sona | Support | 56.5%n=23 | +0.2pp |
| Poppy | Support | 35.3%n=17 | +0.2pp |
| Anivia | Top | 50.0%n=12 | +0.2pp |
| Cho'Gath | Top | 70.0%n=10 | +0.2pp |
| Dr. Mundo | Top | 40.0%n=10 | +0.2pp |
| Nautilus | Support | 33.3%n=9 | +0.2pp |
| Singed | Top | 22.2%n=9 | +0.2pp |
| Teemo | Top | 77.8%n=9 | +0.2pp |
| Kayle | Top | 50.0%n=8 | +0.2pp |
| Fiora | Top | 71.4%n=7 | +0.2pp |
| Garen | Top | 57.1%n=7 | +0.2pp |
| Miss Fortune | Bottom | 28.6%n=7 | +0.2pp |
| Quinn | Top | 57.1%n=7 | +0.2pp |
| Graves | Jungle | 66.7%n=6 | +0.2pp |
| Pantheon | Support | 50.0%n=6 | +0.2pp |
| Twisted Fate | Top | 66.7%n=6 | +0.2pp |
| Anivia | Support | 40.0%n=5 | +0.2pp |
| Cassiopeia | Top | 40.0%n=5 | +0.2pp |
| Dr. Mundo | Jungle | 20.0%n=5 | +0.2pp |
| Jhin | Jungle | 40.0%n=5 | +0.2pp |
| Kha'Zix | Jungle | 60.0%n=5 | +0.2pp |
| Lulu | Support | 60.0%n=5 | +0.2pp |
| Nami | Support | 0.0%n=5 | +0.2pp |
| Sion | Top | 100.0%n=5 | +0.2pp |
| Soraka | Support | 40.0%n=5 | +0.2pp |
| Varus | Bottom | 60.0%n=5 | +0.2pp |
| Vel'Koz | Support | 40.0%n=5 | +0.2pp |
| Aphelios | Bottom | 50.0%n=4 | +0.2pp |
| Caitlyn | Bottom | 0.0%n=4 | +0.2pp |
| Leona | Support | 50.0%n=4 | +0.2pp |
| Olaf | Top | 0.0%n=4 | +0.2pp |
| Rumble | Top | 50.0%n=4 | +0.2pp |
| Sett | Top | 25.0%n=4 | +0.2pp |
| Galio | Support | 66.7%n=3 | +0.2pp |
| Gnar | Top | 33.3%n=3 | +0.2pp |
| Lux | Support | 0.0%n=3 | +0.2pp |
| Maokai | Support | 0.0%n=3 | +0.2pp |
| Rell | Support | 33.3%n=3 | +0.2pp |
| Ryze | Top | 0.0%n=3 | +0.2pp |
| Shen | Top | 66.7%n=3 | +0.2pp |
| Viego | Jungle | 66.7%n=3 | +0.2pp |
| Warwick | Top | 100.0%n=3 | +0.2pp |
| Camille | Support | 0.0%n=2 | +0.2pp |
| Darius | Jungle | 50.0%n=2 | +0.2pp |
| Gangplank | Top | 50.0%n=2 | +0.2pp |
| Garen | Bottom | 50.0%n=2 | +0.2pp |
| K'Sante | Top | 100.0%n=2 | +0.2pp |
| Neeko | Support | 50.0%n=2 | +0.2pp |
| Nocturne | Jungle | 100.0%n=2 | +0.2pp |
| Quinn | Jungle | 100.0%n=2 | +0.2pp |
| Shaco | Jungle | 100.0%n=2 | +0.2pp |
| Syndra | Bottom | 0.0%n=2 | +0.2pp |
| Trundle | Jungle | 100.0%n=2 | +0.2pp |
| Tryndamere | Top | 0.0%n=2 | +0.2pp |
| Twisted Fate | Bottom | 50.0%n=2 | +0.2pp |
| Twisted Fate | Support | 0.0%n=2 | +0.2pp |
| Udyr | Jungle | 50.0%n=2 | +0.2pp |
| Udyr | Top | 100.0%n=2 | +0.2pp |
| Urgot | Top | 50.0%n=2 | +0.2pp |
| Vel'Koz | Bottom | 100.0%n=2 | +0.2pp |
| Viktor | Bottom | 100.0%n=2 | +0.2pp |
| Aatrox | Top | 0.0%n=1 | +0.2pp |
| Anivia | Bottom | 100.0%n=1 | +0.2pp |
| Braum | Support | 100.0%n=1 | +0.2pp |
| Camille | Top | 0.0%n=1 | +0.2pp |
| Cassiopeia | Bottom | 100.0%n=1 | +0.2pp |
| Locke | Support | 0.0%n=1 | +0.2pp |
| Cho'Gath | Support | 100.0%n=1 | +0.2pp |
| Darius | Top | 0.0%n=1 | +0.2pp |
| Draven | Bottom | 100.0%n=1 | +0.2pp |
| Elise | Support | 100.0%n=1 | +0.2pp |
| Fiddlesticks | Support | 0.0%n=1 | +0.2pp |
| Fiddlesticks | Jungle | 0.0%n=1 | +0.2pp |
| Gwen | Top | 0.0%n=1 | +0.2pp |
| Hecarim | Jungle | 100.0%n=1 | +0.2pp |
| Heimerdinger | Top | 0.0%n=1 | +0.2pp |
| Jayce | Jungle | 0.0%n=1 | +0.2pp |
| Karma | Support | 0.0%n=1 | +0.2pp |
| Kog'Maw | Top | 0.0%n=1 | +0.2pp |
| Lee Sin | Jungle | 0.0%n=1 | +0.2pp |
| Lissandra | Support | 100.0%n=1 | +0.2pp |
| Lucian | Bottom | 0.0%n=1 | +0.2pp |
| Maokai | Jungle | 0.0%n=1 | +0.2pp |
| Mel | Bottom | 0.0%n=1 | +0.2pp |
| Milio | Support | 0.0%n=1 | +0.2pp |
| Morgana | Support | 100.0%n=1 | +0.2pp |
| Nunu & Willump | Top | 100.0%n=1 | +0.2pp |
| Nunu & Willump | Middle | 0.0%n=1 | +0.2pp |
| Olaf | Bottom | 100.0%n=1 | +0.2pp |
| Olaf | Jungle | 0.0%n=1 | +0.2pp |
| Poppy | Top | 100.0%n=1 | +0.2pp |
| Qiyana | Jungle | 0.0%n=1 | +0.2pp |
| Rakan | Support | 0.0%n=1 | +0.2pp |
| Rammus | Jungle | 100.0%n=1 | +0.2pp |
| Renata Glasc | Support | 100.0%n=1 | +0.2pp |
| Senna | Bottom | 100.0%n=1 | +0.2pp |
| Sett | Support | 0.0%n=1 | +0.2pp |
| Shen | Support | 100.0%n=1 | +0.2pp |
| Singed | Bottom | 100.0%n=1 | +0.2pp |
| Sion | Support | 0.0%n=1 | +0.2pp |
| Sivir | Bottom | 0.0%n=1 | +0.2pp |
| Skarner | Support | 0.0%n=1 | +0.2pp |
| Smolder | Top | 100.0%n=1 | +0.2pp |
| Swain | Support | 0.0%n=1 | +0.2pp |
| Tahm Kench | Support | 100.0%n=1 | +0.2pp |
| Taric | Support | 0.0%n=1 | +0.2pp |
| Trundle | Top | 100.0%n=1 | +0.2pp |
| Varus | Top | 0.0%n=1 | +0.2pp |
| Viktor | Top | 100.0%n=1 | +0.2pp |
| Vladimir | Top | 0.0%n=1 | +0.2pp |
| Volibear | Top | 100.0%n=1 | +0.2pp |
| Warwick | Jungle | 0.0%n=1 | +0.2pp |
| Yasuo | Top | 0.0%n=1 | +0.2pp |
| Yorick | Top | 100.0%n=1 | +0.2pp |
| Zilean | Support | 0.0%n=1 | +0.2pp |
