Item
Negatron Cloak
ΔV and n= from the League WPA board. Buyers are champions who finished ranked games with this item in the warehouse.
WPA · Negatron Cloak · 16.17
WPA, Win Probability Analysis
ΔV is the change in win chance after the buy, using our WPA formulas on ranked matches we stored. Not raw win rate.
Losersq ranked matches
| Buy | ΔV | W | WR | K | CI | Quadrant | Context |
|---|---|---|---|---|---|---|---|
Negatron Cloak | -1.0pp | 51.5% | 47.8%n=23 | 23 | -1.0pp · 0.0pp | Win-more trap | physical · early game |
Negatron Cloak | +0.3pp | 52.4% | 54.2%n=48 | 48 | -0.4pp · +0.7pp | Solid | physical · mid game |
Negatron Cloak | +0.2pp | 56.6% | 57.1%n=35 | 35 | 0.0pp · +1.4pp | Solid | magic · mid game |
Negatron Cloak | 0.0pp | 57.7% | 57.7%n=26 | 26 | 0.0pp · 0.0pp | Solid | magic · early game |
Negatron Cloak | 0.0pp | 55.6% | 55.6%n=18 | 18 | 0.0pp · 0.0pp | Hidden gem | mixed · early game |
Negatron Cloak | 0.0pp | 45.8% | 45.8%n=24 | 24 | 0.0pp · 0.0pp | Hidden gem | mixed · mid game |
Buyers
Who bought it.
| Champion | Lane | WR | ΔV |
|---|---|---|---|
| Kalista | Bottom | 20.0%n=10 | -1.0pp |
| Cho'Gath | Jungle | 50.0%n=8 | -1.0pp |
| K'Sante | Top | 62.5%n=8 | -1.0pp |
| Nautilus | Support | 42.9%n=7 | -1.0pp |
| Malphite | Top | 33.3%n=6 | -1.0pp |
| Gnar | Top | 60.0%n=5 | -1.0pp |
| Alistar | Support | 25.0%n=4 | -1.0pp |
| Shen | Top | 0.0%n=4 | -1.0pp |
| Irelia | Top | 66.7%n=3 | -1.0pp |
| Poppy | Support | 66.7%n=3 | -1.0pp |
| Rell | Support | 33.3%n=3 | -1.0pp |
| Sion | Top | 66.7%n=3 | -1.0pp |
| Thresh | Support | 33.3%n=3 | -1.0pp |
| Yone | Top | 100.0%n=3 | -1.0pp |
| Bard | Support | 100.0%n=2 | -1.0pp |
| Cho'Gath | Top | 50.0%n=2 | -1.0pp |
| Darius | Top | 50.0%n=2 | -1.0pp |
| Galio | Middle | 50.0%n=2 | -1.0pp |
| Jax | Jungle | 50.0%n=2 | -1.0pp |
| Leona | Support | 50.0%n=2 | -1.0pp |
| Maokai | Top | 50.0%n=2 | -1.0pp |
| Nasus | Middle | 0.0%n=2 | -1.0pp |
| Nasus | Top | 50.0%n=2 | -1.0pp |
| Nunu & Willump | Jungle | 0.0%n=2 | -1.0pp |
| Ornn | Top | 0.0%n=2 | -1.0pp |
| Singed | Top | 0.0%n=2 | -1.0pp |
| Skarner | Jungle | 0.0%n=2 | -1.0pp |
| Urgot | Top | 100.0%n=2 | -1.0pp |
| Varus | Bottom | 50.0%n=2 | -1.0pp |
| Yasuo | Middle | 50.0%n=2 | -1.0pp |
| Yone | Middle | 100.0%n=2 | -1.0pp |
| Azir | Top | 100.0%n=1 | -1.0pp |
| Blitzcrank | Support | 100.0%n=1 | -1.0pp |
| Braum | Support | 100.0%n=1 | -1.0pp |
| Briar | Jungle | 0.0%n=1 | -1.0pp |
| Camille | Top | 100.0%n=1 | -1.0pp |
| Cho'Gath | Middle | 100.0%n=1 | -1.0pp |
| Diana | Jungle | 100.0%n=1 | -1.0pp |
| Dr. Mundo | Top | 0.0%n=1 | -1.0pp |
| Galio | Support | 0.0%n=1 | -1.0pp |
| Garen | Bottom | 100.0%n=1 | -1.0pp |
| Garen | Top | 100.0%n=1 | -1.0pp |
| Gragas | Top | 0.0%n=1 | -1.0pp |
| Irelia | Middle | 0.0%n=1 | -1.0pp |
| Janna | Support | 100.0%n=1 | -1.0pp |
| Jarvan IV | Top | 0.0%n=1 | -1.0pp |
| Jinx | Bottom | 0.0%n=1 | -1.0pp |
| Kai'Sa | Bottom | 100.0%n=1 | -1.0pp |
| Karma | Support | 100.0%n=1 | -1.0pp |
| Katarina | Middle | 0.0%n=1 | -1.0pp |
| Kog'Maw | Bottom | 100.0%n=1 | -1.0pp |
| K'Sante | Support | 0.0%n=1 | -1.0pp |
| Wukong | Jungle | 100.0%n=1 | -1.0pp |
| Morgana | Support | 0.0%n=1 | -1.0pp |
| Nocturne | Jungle | 0.0%n=1 | -1.0pp |
| Nunu & Willump | Middle | 0.0%n=1 | -1.0pp |
| Olaf | Top | 0.0%n=1 | -1.0pp |
| Poppy | Jungle | 0.0%n=1 | -1.0pp |
| Poppy | Top | 0.0%n=1 | -1.0pp |
| Rakan | Support | 0.0%n=1 | -1.0pp |
| Rammus | Jungle | 0.0%n=1 | -1.0pp |
| Renekton | Top | 0.0%n=1 | -1.0pp |
| Sejuani | Jungle | 100.0%n=1 | -1.0pp |
| Shen | Middle | 100.0%n=1 | -1.0pp |
| Swain | Top | 100.0%n=1 | -1.0pp |
| Swain | Support | 0.0%n=1 | -1.0pp |
| Sylas | Middle | 100.0%n=1 | -1.0pp |
| Talon | Jungle | 100.0%n=1 | -1.0pp |
| Udyr | Jungle | 100.0%n=1 | -1.0pp |
| Udyr | Top | 100.0%n=1 | -1.0pp |
| Vayne | Top | 100.0%n=1 | -1.0pp |
| Vayne | Bottom | 0.0%n=1 | -1.0pp |
| Veigar | Middle | 100.0%n=1 | -1.0pp |
| Vi | Jungle | 0.0%n=1 | -1.0pp |
| Zac | Support | 0.0%n=1 | -1.0pp |
| Zac | Top | 0.0%n=1 | -1.0pp |
